No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Eshtiaal (USA) | Jack Kennedy | Gordon Elliott | — | 1.57 | — |
| 2 | Crystal Earth (IRE) | Shane Butler | Peter Fahey | 11L | 13.0 | — |
| 3 | Definite Soldier (IRE) | Brian Hughes | Peter Croke | 15¾L | 13.0 | — |
| 4 | Some Drama (IRE) | Conor Maxwell | Dermot A McLoughlin | 16L | 13.0 | — |
| 5 | Futuramic (IRE) | Robbie Colgan | Andrew Lynch | 20¼L | 21.0 | — |
| 6 | Shake The Bucket (IRE) | Niall P Madden | Niall Madden | 75¼L | 26.0 | — |
| 7 | The King Of Brega (IRE) | B M Cash | Patrick Downey | 94¼L | 9.00 | — |
| F | Battling Boru (IRE) | Danny Mullins | Anthony Mullins | — | 10.0 | — |
| BD | Powersbomb (IRE) | Jeremiah McGrath | Brian M McMahon | — | 17.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 15 | Punchestown | 2m 5f | Good To Yielding | — | PU | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Apr 15 | Hexham | 2m 7f 110y | Good | C5 | 1/13 | — | 3.25 |
| 04 Apr 15 | Carlisle | 2m 3f 110y | Soft | C4 | 4/11 | 6¼L | 8.50 |
| 06 Mar 15 | Ayr | 2m 4f 110y | Soft | C5 | 3/12 | 12¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Apr 15 | Fairyhouse | 3m | Good | — | 5/11 | 8¼L | 17.0 |
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | PU | — | 26.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 7/8 | 61¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 May 15 | Sligo | 2m 4f | Yielding | — | 1/12 | — | 13.0 |
| 22 Apr 15 | Fairyhouse | 3m | Good | — | 2/11 | 3¼L | 12.0 |
| 30 Mar 15 | Warwick | 3m 1f | Soft | C3 | 7/8 | 64L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Punchestown | 2m | Yielding | — | 5/25 | 10L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Apr 15 | Wexford | 2m 7f | Good | — | 3/6 | 7L | 7.00 |
| 01 Apr 15 | Dundalk | 1m 4f | Standard | — | 6/9 | 8¼L | 34.0 |
| 13 Mar 15 | Dundalk | 1m 4f | Standard | — | 7/8 | 11½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Kilbeggan | 2m | Good To Yielding | — | 9/12 | 59¾L | 5.50 |
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 3/19 | 12¼L | 11.0 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 7/15 | 59¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 May 15 | Ballinrobe | 2m 4f | Good | — | 1/16 | — | 2.38 |
| 08 May 15 | Chester | 1m 4f 110y | Soft | C4 | 3/9 | 5¼L | 13.0 |
| 23 Apr 15 | Perth | 2m 4f | Good To Soft | C4 | UR | — | 1.91 |