No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Blue Paraiba (IRE) | Declan McDonogh | John M Oxx | — | 2.38 | — |
| 2 | Duchessofflorence (GB) | Shane Foley | M Halford | 1L | 8.00 | — |
| 3 | Dream Craft (IRE) | Chris Hayes | Edward Lynam | 1½L | 51.0 | — |
| 4 | Zhukova (IRE) | Pat Smullen | D K Weld | 1½L | 11.0 | — |
| 5 | Marie Celeste (IRE) | Wayne Lordan | David Wachman | 3L | 13.0 | — |
| 6 | Georgia On My Mind (IRE) | W J Lee | David Wachman | 3¼L | 17.0 | — |
| 7 | Alertness (IRE) | Kevin Manning | J S Bolger | 3½L | 15.0 | — |
| 8 | Terracotta (IRE) | Ana OBrien | A P O'Brien | 4¾L | 8.00 | — |
| 9 | Lunada (IRE) | N G McCullagh | J P Murtagh | 5L | 5.50 | — |
| 10 | Alex Girl (IRE) | Gary Carroll | W McCreery | 5½L | 67.0 | — |
| 11 | Lomis Law (IRE) | Emmet McNamara | Andrew Heffernan | 8¼L | 67.0 | — |
| 12 | Carraigin Aonair (IRE) | Connor King | John Joseph Murphy | 13L | 41.0 | — |
| 13 | Maria Padilla (IRE) | Fran Berry | Denis W Cullen | 14¼L | 101.0 | — |
| 14 | All A Glimmer (IRE) | Seamie Heffernan | Patrick Tallis | 17½L | 101.0 | — |
| 15 | Miras Peep (IRE) | Rory Cleary | Thomas Cleary | 22¼L | 101.0 | — |
| 16 | Haveinosay (IRE) | Gary Halpin | Keith Henry Clarke | 27¾L | 101.0 | — |
| 17 | Occidental Lady (IRE) | Derek McCormack | M F ODowd | 44¾L | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Apr 15 | Punchestown | 2m | Good To Yielding | — | 13/21 | 23¾L | 21.0 |
| 10 Apr 15 | Wexford | 2m | Good | — | 5/16 | 4¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 May 15 | Roscommon | 1m 4f | Soft | — | 8/9 | 36¾L | 51.0 |
| 07 May 15 | Clonmel | 1m 2f | Soft | — | 8/9 | 25¼L | 41.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m | Heavy | — | 10/12 | 15¾L | 34.0 |
| 28 Mar 15 | Navan | 2m | Heavy | — | 15/21 | 38¼L | 15.0 |
| 14 Mar 15 | Limerick | 2m | Heavy | — | 1/10 | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 15 | Navan | 1m | Yielding | — | 5/16 | 10¼L | 10.0 |
| 11 Apr 15 | Gowran Park | 7f | Yielding To Soft | — | 2/13 | 7L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 May 15 | Naas | 1m | Yielding To Soft | — | 5/20 | 12½L | 8.00 |
| 25 Apr 15 | Limerick | 1m | Good | — | 4/15 | 2¾L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Apr 15 | Limerick | 1m | Good | — | 9/15 | 7¼L | 101.0 |
| 16 Apr 15 | Limerick | 7f | Soft | — | 10/10 | 13L | 201.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 May 15 | Leopardstown | 1m | Heavy | — | 9/9 | 25¼L | 34.0 |
| 26 Apr 15 | Gowran Park | 1m 1f 110y | Good | — | 5/13 | 4L | 11.0 |
| 18 Apr 15 | Navan | 1m | Yielding | — | 3/16 | 7¾L | 21.0 |
No previous runs on our record.