No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Brass Monkey (IRE) | Lizzie Kelly | Neil King | — | 9.00 | 12.0 |
| 2 | Warsaw Pact (IRE) | Jamie Moore | Steven Dixon | 13L | 21.0 | 36.2 |
| 3 | Thepartysover (GB) | Tom O'Brien | Paul Henderson | 13½L | 17.0 | 31.6 |
| 4 | Chance Taken (GB) | Richard Johnson | Noel Williams | 23½L | 5.00 | 5.95 |
| 5 | The Selector (GB) | S Bowen | Chris Gordon | 25L | 4.00 | 4.53 |
| 6 | Daizy (IRE) | Robert Dunne | Hilary Parrott | 37L | 15.0 | 21.1 |
| 7 | Kingscombe (USA) | Thomas Garner | Linda Jewell | 37¾L | 26.0 | 55.8 |
| 8 | Aaly (GB) | Marc Goldstein | Lydia Richards | 43¾L | 17.0 | 28.7 |
| 9 | Al Guwair (IRE) | Liam Treadwell | Mark Hoad | 46¼L | 67.0 | 109.3 |
| 10 | Mighty Thor (GB) | Leighton Aspell | Lydia Richards | 53¼L | 23.0 | 30.0 |
| 11 | Comedy House (GB) | Paddy Brennan | Michael Madgwick | 78¼L | 7.50 | 8.80 |
| 12 | Dexter Benjamin (IRE) | Tom Cannon | Nick Gifford | 78½L | 13.0 | 17.7 |
| UR | Yes I Will (GB) | Andrew Thornton | Linda Jewell | — | 21.0 | 30.0 |
| PU | Underwood (FR) | Mr Freddie Mitchell | Michael Roberts | — | 21.0 | 24.0 |
| PU | Moncarno (GB) | Kieron Edgar | D Pipe | — | 15.0 | 20.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 May 15 | Warwick | 3m 1f | Good To Soft | C4 | 8/15 | 47L | 13.0 |
| 06 Apr 15 | Huntingdon | 2m 4f 110y | Good To Soft | C4 | 3/8 | 6½L | 15.0 |
| 22 Mar 15 | Wincanton | 2m 4f | Good | C4 | 4/9 | 13L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 15 | Market Rasen | 2m 5f 110y | Good To Soft | C4 | 4/6 | 37¾L | 9.50 |
| 01 Mar 15 | Huntingdon | 2m 4f | Soft | C4 | 6/7 | 53¾L | 9.00 |
| 13 Feb 15 | Fakenham | 3m | Good To Soft | C4 | 3/4 | 43L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 May 15 | Kempton Park | 2m | Good | C4 | 5/10 | 46L | 21.0 |
| 22 Mar 15 | Downpatrick | 2m 5f 110y | Yielding | — | 8/9 | 59L | 13.0 |
| 10 Feb 15 | Clonmel | 2m 110y | Yielding To Soft | — | 10/18 | 17L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 15 | Fontwell Park | 2m 5f 110y | Good | C5 | 7/12 | 44¼L | 13.0 |
| 05 Apr 15 | Plumpton | 2m 4f 110y | Good | C5 | 6/9 | 29¾L | 4.50 |
| 23 Feb 15 | Plumpton | 2m | Heavy | C5 | 4/8 | 38L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Fontwell Park | 2m 5f 110y | Good | C5 | 12/13 | 34¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 15 | Huntingdon | 2m 4f 110y | Good | C4 | PU | — | 26.0 |
| 16 Feb 15 | Lingfield Park | 2m 7f | Heavy | C5 | PU | — | 9.00 |
| 04 Jan 15 | Plumpton | 2m 4f 110y | Soft | C5 | 4/9 | 4¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Apr 15 | Fontwell Park | 2m 5f 110y | Good | C4 | PU | — | 101.0 |
| 05 Apr 15 | Plumpton | 2m | Good | C5 | 9/12 | 55¾L | 67.0 |
| 16 Feb 15 | Lingfield Park | 2m | Heavy | C4 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Newton Abbot | 2m 5f 110y | Good To Firm | C5 | PU | — | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 15 | Kempton Park | 3m 110y | Good | C4 | 5/6 | 56¼L | 101.0 |
| 16 Feb 15 | Lingfield Park | 2m | Heavy | C4 | PU | — | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 15 | Fontwell Park | 2m 5f 110y | Good | C5 | 4/12 | 5L | 7.00 |
| 05 Apr 15 | Plumpton | 2m 4f 110y | Good | C5 | 5/9 | 22¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 15 | Lingfield Park | 1m 4f | Standard | C6 | 2/8 | 2L | 9.00 |
| 10 Apr 15 | Fontwell Park | 2m 1f 110y | Good | C5 | 5/13 | 8L | 11.0 |
| 25 Mar 15 | Lingfield Park | 1m 4f | Standard | C5 | 9/9 | 8¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 15 | Fontwell Park | 2m 5f 110y | Good | C5 | 6/12 | 39¼L | 26.0 |
| 10 Feb 15 | Southwell | 2m 110y | Standard | C5 | 3/7 | 26¼L | 15.0 |
| 01 Feb 15 | Chelmsford City | 1m 5f 110y | Standard | C5 | 6/7 | 20¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 May 15 | Wincanton | 2m 5f 110y | Good | C5 | 6/10 | 14¾L | 15.0 |
| 22 Mar 15 | Wincanton | 2m 5f 110y | Good | C5 | 4/11 | 24¾L | 17.0 |
| 16 Feb 15 | Lingfield Park | 2m 7f | Heavy | C5 | 4/10 | 25L | 9.00 |