No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Faithful Mount (GB) | William Kennedy | Ian Williams | — | 15.0 | 18.5 |
| 2 | Abidjan (FR) | Sam Twiston-Davies | Paul Nicholls | 1¼L | 2.62 | 2.74 |
| 3 | Dynamo (IRE) | Bridget Andrews | D Skelton | 15¼L | 13.0 | 13.7 |
| 4 | Fair Loch (GB) | Harry Skelton | D Skelton | 28¼L | 3.00 | 3.39 |
| 5 | Victory Rich (IRE) | Mr Frederick Tett | Henry Tett | 32L | 51.0 | 144.2 |
| 6 | Olymnia (GB) | Adam Wedge | Anna Newton-Smith | 38L | 51.0 | 118.4 |
| 7 | Noor Al Haya (IRE) | Tom Cannon | Laura Mongan | 40¼L | 34.0 | 50.0 |
| 8 | Mr Edge (USA) | G Sheehan | Warren Greatrex | 53¼L | 7.00 | 9.71 |
| 9 | Al Guwair (IRE) | Marc Goldstein | Mark Hoad | 55¾L | 67.0 | 295.0 |
| 10 | Pass On The Mantle (GB) | Mark Grant | Julian Smith | 60¼L | 67.0 | 194.0 |
| 11 | Mount Shamsan (GB) | Joshua Moore | Gary Moore | 63L | 12.0 | 17.0 |
| PU | Beauchamp Melba (GB) | James Davies | Paul Fitzsimons | — | 101.0 | 452.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 15 | Lingfield Park | 2m | Heavy | C4 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 15 | Huntingdon | 2m | Good | C4 | 4/11 | 8¼L | 5.50 |
| 02 Feb 15 | Wolverhampton | 1m 4f | Standard | C5 | 7/8 | 14¾L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Chelmsford City | 1m 6f | Standard | C4 | 3/5 | 12½L | 17.0 |
| 10 Jan 15 | Lingfield Park | 1m 2f | Standard | C3 | 7/8 | 12¾L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Kempton Park | 2m | Good | C4 | 10/11 | 49¼L | 101.0 |
| 16 Feb 15 | Wolverhampton | 1m 4f | Standard | C6 | 9/11 | 13¾L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 15 | Chelmsford City | 1m 5f 110y | Standard | C6 | 4/6 | 10¾L | 21.0 |
| 30 Jan 15 | Lingfield Park | 2m | Standard | C6 | 4/10 | 11¾L | 13.0 |
| 14 Jan 15 | Kempton Park | 1m 4f | Standard | C6 | 9/14 | 17½L | 67.0 |