No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Beat The Ballot (IRE) | Pat Smullen | Tracey Collins | — | 4.50 | — |
| 2 | Coach Bombay (IRE) | Fran Berry | Adrian Brendan Joyce | 1L | 6.50 | — |
| 3 | Doonard Prince (IRE) | Ronan Whelan | Ross OSullivan | 1L | 26.0 | — |
| 4 | Moss Nation | Wayne Lordan | Daniel William OSullivan | 1¾L | 7.00 | — |
| 5 | Chatterton (IRE) | Colin Keane | Paul W Flynn | 2¼L | 17.0 | — |
| 6 | Victors Beach (IRE) | Shane B Kelly | M Halford | 2½L | 7.00 | — |
| 7 | General Bunching (USA) | N G McCullagh | Thomas Cleary | 2¾L | 26.0 | — |
| 8 | Forbidden City (IRE) | Chris Hayes | Peter Fahey | 2¾L | 6.00 | — |
| 9 | Little Arrows (IRE) | Shane Foley | K J Condon | 3½L | 21.0 | — |
| 10 | Stroll On (IRE) | Donnacha OBrien | R Donohoe | 4L | 17.0 | — |
| 11 | Noverre Princess (IRE) | Declan McDonogh | Eamonn OConnell | 4L | 10.0 | — |
| 12 | Clear Focus (IRE) | Connor King | T G McCourt | 5¾L | 34.0 | — |
| 13 | Stoichkhov (IRE) | Seamie Heffernan | Michael G Cleary | 6¼L | 21.0 | — |
| 14 | Cheer Rio (IRE) | Conor Hoban | Georgios Pakidis | 7L | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 15 | Dundalk | 7f | Standard | — | 10/12 | 4¼L | 26.0 |
| 16 Jan 15 | Dundalk | 6f | Standard | — | 7/10 | 4¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 5/12 | 3¾L | 10.0 |
| 30 Jan 15 | Dundalk | 1m 4f | Standard | — | 6/14 | 3¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 15 | Wolverhampton | 7f | Standard | C6 | 1/9 | — | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 15 | Dundalk | 6f | Standard | — | 8/14 | 5¾L | 34.0 |
| 23 Jan 15 | Dundalk | 7f | Standard | — | UR | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Feb 15 | Dundalk | 7f | Standard | — | 9/14 | 5¾L | 15.0 |
| 13 Feb 15 | Dundalk | 1m | Standard | — | 4/14 | 3½L | 13.0 |
| 30 Jan 15 | Dundalk | 1m | Standard | — | 5/14 | 2L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 3/12 | 1¾L | 8.00 |
| 23 Jan 15 | Dundalk | 1m 2f 110y | Standard | — | 3/14 | 2¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 15 | Dundalk | 6f | Standard | — | 6/14 | 4¾L | 17.0 |
| 09 Jan 15 | Dundalk | 7f | Standard | — | 6/7 | 6¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 15 | Dundalk | 1m 2f 110y | Standard | — | 9/12 | 12¾L | 17.0 |
| 12 Feb 15 | Thurles | 2m | Yielding To Soft | — | F | — | 101.0 |
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 21/22 | 130½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Feb 15 | Dundalk | 7f | Standard | — | 4/14 | 2¾L | 11.0 |
| 06 Feb 15 | Dundalk | 7f | Standard | — | 8/12 | 3½L | 9.00 |
| 30 Jan 15 | Dundalk | 6f | Standard | — | 5/14 | 1¾L | 11.0 |