No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Avenue Du Monde (FR) | Richard Hughes | R Hannon | — | 3.50 | 3.80 |
| 2 | Keen Move (GB) | J F Egan | Ismail Mohammed | ½L | 10.0 | 13.9 |
| 3 | Harley Rebel (GB) | Liam Keniry | N P Mulholland | 3¾L | 3.50 | 3.65 |
| 4 | Londonia (GB) | Luke Morris | Paul Cole | 4¾L | 8.00 | 8.84 |
| 5 | Pink Ribbon (IRE) | P J Dobbs | Sylvester Kirk | 7L | 5.50 | 6.23 |
| 6 | Honour Promise (IRE) | Martin Dwyer | William Muir | 19L | 34.0 | 50.0 |
| 7 | Mistral (GB) | Noel Garbutt | Steph Hollinshead | 20L | 51.0 | 80.0 |
| 8 | Quae Supra (GB) | Josh Quinn | R Hannon | 24½L | 29.0 | 34.8 |
| 9 | Idle Talker (IRE) | Renato Souza | Jose Santos | 26¼L | 34.0 | 50.0 |
| 10 | Bollywood Dream (GB) | Danny Brock | Jonathan Portman | 31¼L | 21.0 | 29.9 |
| 11 | Vale Park (GB) | Martin Lane | David Dennis | 43¼L | 34.0 | 53.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Apr 15 | Kempton Park | 1m | Standard | C6 | 4/14 | 4¼L | 6.00 |
| 13 Apr 15 | Windsor | 1m 2f | Good | C5 | 8/11 | 10½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Apr 15 | Kempton Park | 1m 3f | Standard | C6 | 1/10 | — | 5.50 |
| 08 Apr 15 | Kempton Park | 1m 3f | Standard | C6 | 3/10 | 1¾L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 15 | Kempton Park | 1m 3f | Standard | C6 | 9/10 | 8½L | 17.0 |
| 06 Mar 15 | Wolverhampton | 1m 4f | Standard | C5 | 4/7 | 8L | 67.0 |
| 19 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 5/6 | 15L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 15 | Kempton Park | 1m 3f | Standard | C6 | 8/11 | 11¾L | 26.0 |
| 20 Mar 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 5/10 | 10L | 9.00 |
| 04 Mar 15 | Kempton Park | 1m | Standard | C5 | 9/9 | 13L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 15 | Kempton Park | 1m | Standard | C6 | 13/13 | 32L | 101.0 |
| 10 Mar 15 | Wolverhampton | 7f | Standard | C6 | 9/11 | 8½L | 126.0 |