No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Convicted (FR) | James Doyle | Ian Williams | — | 4.50 | 5.15 |
| 2 | Fit The Bill (IRE) | Luke Morris | J Tate | ¾L | 3.75 | 3.85 |
| 3 | Harley Rebel (GB) | Liam Keniry | N P Mulholland | 1¾L | 15.0 | 18.7 |
| 4 | Saint Honore (GB) | Joe Fanning | Pat Phelan | 2L | 17.0 | 24.0 |
| 5 | Avenue Des Champs (GB) | Cam Hardie | Jane Chapple-Hyam | 2¼L | 21.0 | 22.6 |
| 6 | Safira Menina (GB) | Martin Lane | Ed Vaughan | 3L | 13.0 | 13.9 |
| 7 | Ocean Bentley (IRE) | Edward Greatrex | Tony Carroll | 4½L | 21.0 | 25.2 |
| 8 | Layerthorpe (IRE) | S M Levey | David Brown | 5½L | 4.33 | 4.92 |
| 9 | Bollywood Dream (GB) | Danny Brock | Jonathan Portman | 8½L | 17.0 | 24.5 |
| 10 | Rokbaan (GB) | R Havlin | Mark Usher | 9¼L | 13.0 | 16.9 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Mar 15 | Chelmsford City | 1m | Standard | C6 | 4/4 | 3¼L | 2.75 |
| 01 Feb 15 | Chelmsford City | 6f | Standard | C5 | 7/11 | 10¾L | 26.0 |
| 21 Jan 15 | Kempton Park | 7f | Standard | C5 | 6/14 | 8½L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Lingfield Park | 7f | Standard | C6 | 9/11 | 4¼L | 6.00 |
| 29 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 5/11 | 3¼L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 15 | Wolverhampton | 1m 4f | Standard | C6 | 4/12 | 6½L | 17.0 |
| 13 Mar 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 5/11 | 6¾L | 15.0 |
| 17 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 7/9 | 10¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 15 | Wolverhampton | 1m 4f | Standard | C5 | 4/7 | 8L | 67.0 |
| 19 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 5/6 | 15L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 15 | Kempton Park | 1m | Standard | C6 | 5/13 | 5¼L | 34.0 |
| 27 Jan 15 | Southwell | 1m | Standard | C5 | 12/12 | 44L | 34.0 |
| 05 Jan 15 | Wolverhampton | 7f | Standard | C5 | 5/12 | 11¾L | 17.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 15 | Lingfield Park | 1m 2f | Standard | C6 | 6/11 | 4¾L | 101.0 |
| 11 Feb 15 | Lingfield Park | 1m 2f | Standard | C6 | 6/8 | 10½L | 51.0 |
| 21 Jan 15 | Kempton Park | 1m | Standard | C6 | 10/13 | 21L | 67.0 |