No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Voiseys Bay (IRE) | Roger Loughran | Thomas Foley | — | 5.00 | — |
| 2 | High Tail It (IRE) | Mark Bolger | Mrs John Harrington | 4¾L | 15.0 | — |
| 3 | King Willie (IRE) | Niall Kelly | Timothy Townend | 6½L | 101.0 | — |
| 4 | Unic De Bersy (FR) | B J Cooper | W P Mullins | 6½L | 1.61 | — |
| 5 | Dusty Miller (IRE) | Phillip Enright | Vincent Laurence Halley | 6¾L | 26.0 | — |
| 6 | Port Rock (IRE) | M P Butler | Eoin Doyle | 7½L | 67.0 | — |
| 7 | Byerley Beag (IRE) | B M Cash | Sean P Hennessy | 8L | 51.0 | — |
| 8 | Saval Park (IRE) | A P Heskin | Alan Fleming | 8¾L | 21.0 | — |
| 9 | Enumerater (IRE) | R Walsh | Edward P Harty | 16¾L | 6.50 | — |
| 10 | Mayameen (USA) | D J Casey | Conor ODwyer | 20¼L | 51.0 | — |
| 11 | Vincent (IRE) | Paddy Kennedy | Mark Michael McNiff | 34¼L | 101.0 | — |
| 12 | Toomuchthinkin (IRE) | Brian Cawley | G T Lynch | 53¼L | 101.0 | — |
| 13 | The Grey Knight (IRE) | Brian OConnell | P J Rothwell | 55½L | 51.0 | — |
| CO | Misdflight (IRE) | D G Hogan | Denis Gerard Hogan | — | 101.0 | — |
| F | Del Mundo (IRE) | Matthew Bowes | Lady Jane Gillespie | — | 51.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | F | — | 1.36 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 15 | Thurles | 2m | Yielding To Soft | — | 4/11 | 27¼L | 101.0 |
| 12 Feb 15 | Thurles | 2m | Yielding To Soft | — | 8/9 | 56½L | 21.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 6/12 | 47¾L | 6.50 |
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 4/25 | 11½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m | Soft | — | 14/15 | 76½L | 34.0 |
| 12 Feb 15 | Thurles | 2m | Yielding To Soft | — | 6/18 | 23¼L | 67.0 |
| 05 Jan 15 | Thurles | 2m | Soft To Heavy | — | 6/13 | 39L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 12/19 | 39¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m 4f | Good | — | 8/15 | 35¾L | 34.0 |
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 15/19 | 56¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Navan | 2m | Heavy | — | 18/20 | 102½L | 67.0 |
| 26 Feb 15 | Thurles | 2m | Heavy | — | 6/18 | 36L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 15 | Navan | 2m 4f | Soft To Heavy | — | 9/14 | 64L | 67.0 |
| 11 Feb 15 | Down Royal | 2m 4f | Yielding To Soft | — | 8/13 | 57L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 2m 4f | Yielding To Soft | — | 3/16 | 3L | 13.0 |
| 08 Mar 15 | Naas | 3m | Yielding To Soft | — | 4/10 | 3¼L | 12.0 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 3/15 | 23½L | 67.0 |
No previous runs on our record.
No previous runs on our record.