No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Stonecutter (IRE) | Martin Harley | M Botti | — | 1.73 | — |
| 2 | Willie Wag Tail (USA) | George Baker | E Walker | 1½L | 3.75 | — |
| 3 | Faithful Mount (GB) | Stevie Donohoe | Ian Williams | 12½L | 17.0 | — |
| 4 | Daghash (GB) | Pat Cosgrave | Stuart Kittow | 20½L | 26.0 | — |
| 5 | Sioux Chieftain (IRE) | Adam Kirby | M Appleby | 30½L | 6.50 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Lingfield Park | 1m 2f | Standard | C3 | 6/8 | 11L | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Lingfield Park | 1m 2f | Standard | C3 | 7/8 | 12¾L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.