No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rogue Trader (IRE) | Ms N Carberry | C F Swan | — | 7.00 | 8.16 |
| 2 | Horse No Name (FR) | M P Fogarty | Paul Nolan | 12L | 17.0 | 25.0 |
| 3 | Mawj Tamy (USA) | Jody McGarvey | Denis W Cullen | 14½L | 34.0 | 110.0 |
| 4 | Fainne An Lae (IRE) | Patrick Corbett | V T O'Brien | 17¼L | 101.0 | 1000.0 |
| 5 | Backinthesaddle (IRE) | Robbie Colgan | S R B Crawford | 28¼L | 26.0 | 68.0 |
| 6 | Mike McCann (IRE) | A E Lynch | Michael OHare | 33¾L | 3.50 | 3.80 |
| 7 | Repeater (GB) | Ger Fox | Miss Amanda Mooney | 35¼L | 15.0 | 26.7 |
| 8 | Westcountysbrigid (IRE) | Brian Hayes | Henry De Bromhead | 67¼L | 26.0 | 45.8 |
| 9 | Gimlis Voyage (IRE) | Robbie Power | Mrs John Harrington | 71L | 17.0 | 30.0 |
| 10 | Theturnofthesun (IRE) | Martin Mooney | Matthew J Smith | 77L | 101.0 | 1000.0 |
| 11 | Born Of A Tuesday (IRE) | Niall P Madden | Karl Thornton | 107L | 101.0 | 1000.0 |
| 12 | Nendrum (IRE) | Mr A J Fox | S R B Crawford | 110¾L | 67.0 | 432.5 |
| PU | Stony Grey (IRE) | Davy Russell | A Oliver | — | 6.00 | 7.26 |
| PU | Flammetta (GB) | D J Casey | C F Swan | — | 101.0 | 1000.0 |
| PU | Round Tower (IRE) | Mr J C Barry | Karl Thornton | — | 11.0 | 16.7 |
| UR | Cest Notre Gris (IRE) | Sean Flanagan | Miss Elizabeth Doyle | — | 4.00 | 4.50 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 9/22 | 29L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 19/22 | 80½L | 34.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 13/22 | 41½L | 67.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 15 | Leopardstown | 2m | Soft | — | 16/18 | 46¾L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Punchestown | 2m | Soft | — | 17/22 | 55L | 101.0 |