No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Moon Trip (GB) | Mark Grant | Geoffrey Deacon | — | 13.0 | 17.0 |
| 2 | Epsom Flyer (GB) | Paddy Bradley | Pat Phelan | 1¾L | 11.0 | 15.5 |
| 3 | Kayflin (FR) | Brendan Powell | Linda Jewell | 6¾L | 15.0 | 19.0 |
| 4 | Lindsays Dream (GB) | Gemma Gracey-Davison | Zoe Davison | 16¾L | 6.00 | 7.65 |
| 5 | Danisa (GB) | Tom Scudamore | David Bridgwater | 46¾L | 3.75 | 4.50 |
| 6 | Henry Oliver (IRE) | Tom Cannon | Paul Henderson | 48¾L | 26.0 | 28.8 |
| 7 | Fifi LAmour (IRE) | Thomas Garner | Linda Jewell | 54¾L | 23.0 | 30.4 |
| 8 | Uranox (FR) | Wayne Kavanagh | Michael Roberts | 103¾L | 11.0 | 12.0 |
| PU | Lucky Prince (GB) | Jamie Moore | Jim Best | — | 4.33 | 4.68 |
| RO | Sudden Wish (IRE) | Mr George Gorman | Gary Moore | — | 7.00 | 8.60 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 15 | Plumpton | 2m | Heavy | C4 | PU | — | 6.00 |
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C5 | 3/9 | 9¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 15 | Ludlow | 2m 5f | Soft | C4 | 6/7 | 60¼L | 9.00 |
| 02 Jan 15 | Southwell | 2m 110y | Standard | C6 | 5/11 | 14L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 15 | Kempton Park | 1m 4f | Standard | C6 | 9/9 | 9¼L | 21.0 |
| 22 Jan 15 | Chelmsford City | 2m | Standard | C5 | 6/7 | 16L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 15 | Fontwell Park | 2m 3f | Heavy | C1 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 15 | Market Rasen | 2m 110y | Good To Soft | C4 | 2/7 | 4½L | 21.0 |
| 21 Jan 15 | Catterick | 1m 7f 110y | Soft | C5 | 6/11 | 16½L | 15.0 |
| 05 Jan 15 | Lingfield Park | 2m | Heavy | C4 | 4/6 | 18¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 15 | Lingfield Park | 2m | Standard | C6 | 5/8 | 8¾L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 15 | Fakenham | 2m 7f 110y | Good To Soft | C5 | 8/9 | 97½L | 5.50 |
| 26 Jan 15 | Plumpton | 2m | Heavy | C5 | 5/8 | 32½L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 8/9 | 59½L | 201.0 |
| 04 Jan 15 | Plumpton | 2m | Soft | C4 | PU | — | 101.0 |