No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ibetellingyoualie (IRE) | Paul Townend | Terence OBrien | — | 8.00 | 9.57 |
| 2 | Boher Call (IRE) | Mark Enright | Paul W Flynn | 1L | 15.0 | 17.9 |
| 3 | Russian Regent (IRE) | Paul Carberry | Gordon Elliott | 14L | 10.0 | 11.8 |
| 4 | Kilcommon Pride (IRE) | Ben Dalton | Aidan Anthony Howard | 14½L | 17.0 | 33.6 |
| 5 | The Admiral Benbow (IRE) | Adam ONeill | Gordon Michael Doyle | 19½L | 13.0 | 17.0 |
| 6 | Derrychrin (IRE) | A E Lynch | Mrs John B Ross | 21¾L | 17.0 | 20.4 |
| 7 | Witness Of Fashion (IRE) | Conor Maxwell | Patrick Rooney | 36¾L | 8.50 | 9.90 |
| 8 | Do Be Doin (IRE) | S J Hassett | Martin Hassett | 38L | 4.50 | 4.80 |
| 9 | Tooreen (IRE) | Phillip Enright | Robert Tyner | 59L | 9.00 | 13.3 |
| 10 | All The Way Home (IRE) | B J Cooper | Miss Elizabeth Doyle | 64½L | 3.75 | 4.14 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Clonmel | 2m 4f 110y | Soft | — | 3/12 | 6L | 5.00 |
| 10 Feb 15 | Clonmel | 2m 2f | Yielding To Soft | — | 2/12 | 10L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 1/16 | — | 13.0 |
| 21 Jan 15 | Fairyhouse | 2m 5f | Soft To Heavy | — | 4/14 | 12¾L | 6.50 |
| 05 Jan 15 | Thurles | 3m | Soft To Heavy | — | 6/9 | 31¼L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 10/17 | 75¾L | 26.0 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 9/11 | 49L | 15.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 6/8 | 56½L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Clonmel | 2m 4f 110y | Soft | — | 1/12 | — | 7.00 |
| 21 Jan 15 | Fairyhouse | 2m 5f | Soft To Heavy | — | 6/14 | 24¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 4/16 | 22½L | 17.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 5/10 | 12½L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 4/11 | 12L | 9.00 |
| 21 Jan 15 | Fairyhouse | 2m 5f | Soft To Heavy | — | 5/14 | 16¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 15 | Clonmel | 2m 4f 110y | Yielding To Soft | — | 5/14 | 27L | 51.0 |
| 15 Jan 15 | Thurles | 3m | Heavy | — | 9/13 | 129¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 11/16 | 60L | 26.0 |