No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Dont Call Me Oscar (IRE) | Mr Paul John | Mark Gillard | — | 9.00 | 11.2 |
| 2 | Staff Sergeant (GB) | A P McCoy | Jim Best | 3½L | 2.88 | 3.00 |
| 3 | The Right Time (GB) | Lee Edwards | Dave Roberts | 13½L | 34.0 | 65.0 |
| 4 | Monroe Park (IRE) | Mr George Gorman | Alan Blackmore | 14¼L | 67.0 | 96.7 |
| 5 | Mr Lando (GB) | Conor O'Farrell | Gordon Elliott | 18¼L | 5.00 | 5.91 |
| 6 | Summertime Lady (GB) | Sam Thomas | B Pauling | 26¼L | 6.00 | 7.40 |
| 7 | Rockweiller (GB) | Dave Crosse | Shaun Harris | 28L | 26.0 | 36.0 |
| 8 | Houseparty (GB) | Tabitha Worsley | Diana Grissell | 29L | 7.00 | 8.50 |
| 9 | Bold Adventure (GB) | Kieron Edgar | Willie Musson | 29¼L | 17.0 | 22.5 |
| 10 | Carrowbeg (IRE) | Charlie Deutsch | Lawney Hill | 35¼L | 26.0 | 32.0 |
| 11 | Craftybird | Jack Quinlan | Denis Quinn | 41¼L | 34.0 | 64.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | BD | — | 12.0 |
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 7/17 | 22L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Chelmsford City | 2m | Standard | C5 | 5/7 | 10L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.