No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Red Hanrahan (IRE) | Conor O'Farrell | Paul Nicholls | — | 3.50 | 4.00 |
| 2 | Clondaw Cian (IRE) | Tom O'Brien | Suzy Smith | 7L | 1.36 | 1.42 |
| 3 | Mad Moll (IRE) | Lizzie Kelly | Daniel Steele | 45L | 21.0 | 173.5 |
| 4 | SweetNChic (IRE) | Andrew Glassonbury | Richard Rowe | 67L | 41.0 | 320.0 |
| 5 | Leith Hill (IRE) | Tom Cannon | Laura Mongan | 70½L | 101.0 | 840.0 |
| 6 | Kent Ragstone (USA) | Brendan Powell | Daniel Steele | 79½L | 41.0 | 430.0 |
| 7 | Maigh Dara (IRE) | Marc Goldstein | Lydia Richards | 87½L | 15.0 | 60.7 |
| PU | Tee It Up Tommo (IRE) | Mr Freddie Mitchell | Daniel Steele | — | 34.0 | 460.0 |
| F | Evening Stanley (IRE) | Leighton Aspell | Oliver Sherwood | — | 9.00 | 35.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 16 | Plumpton | 2m 4f 110y | Soft | C4 | 2/4 | 1¼L | 1.53 |
| 30 Jan 16 | Cheltenham | 2m 4f 110y | Heavy | C1 | 7/8 | 39¼L | 26.0 |
| 04 Dec 15 | Sandown Park | 2m 4f | Soft | C1 | 4/8 | 9¼L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Uttoxeter | 2m 4f | Soft | C4 | PU | — | 34.0 |
| 29 Feb 16 | Plumpton | 2m | Soft | C4 | PU | — | 15.0 |
| 08 May 15 | Market Rasen | 2m 110y | Good | C6 | 5/10 | 7¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Kempton Park | 3m 110y | Soft | C3 | PU | — | 201.0 |
| 06 Jan 16 | Huntingdon | 2m | Soft | C5 | 11/12 | 45½L | 151.0 |
| 21 Dec 15 | Lingfield Park | 2m 3f 110y | Heavy | C4 | PU | — | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Oct 15 | Huntingdon | 2m 3f 110y | Good | C4 | PU | — | 151.0 |
| 03 Oct 15 | Fontwell Park | 2m 3f | Good | C4 | PU | — | 101.0 |
| 13 Aug 15 | Fontwell Park | 2m 1f 110y | Good To Soft | C6 | 7/7 | 42¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 16 | Ascot | 2m 3f 110y | Good To Soft | C4 | PU | — | 126.0 |
| 03 Jun 15 | Fontwell Park | 2m 1f 110y | Good | C6 | 4/7 | 31L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 16 | Chepstow | 2m 3f 110y | Soft | C4 | 3/8 | 15L | 2.75 |
| 21 Nov 15 | Ascot | 2m 5f 110y | Good To Soft | C2 | 8/9 | 67L | 2.75 |
| 30 Oct 15 | Wetherby | 2m 3f 110y | Good To Soft | C4 | F | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 16 | Wolverhampton | 1m 1f 110y | Standard | C4 | 7/8 | 9¼L | 26.0 |
| 14 Dec 15 | Plumpton | 2m | Soft | C4 | 11/13 | 66L | 67.0 |
| 19 Nov 15 | Lingfield Park | 1m | Standard | C5 | 9/10 | 4¾L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Fontwell Park | 2m 5f 110y | Good | C4 | 5/6 | 40L | 101.0 |
| 07 Mar 16 | Lingfield Park | 2m | Heavy | C4 | PU | — | 101.0 |
| 15 Feb 16 | Plumpton | 2m | Heavy | C4 | PU | — | 29.0 |