No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Baratineur (FR) | Robert Dunne | D Skelton | — | 2.62 | 2.68 |
| 2 | Graasten (GER) | Jamie Moore | Gary Moore | 5L | 3.75 | 4.10 |
| 3 | Tara Bridge (GB) | Tom Cannon | Chris Gordon | 18L | 8.00 | 8.60 |
| 4 | Cor Wot An Apple (GB) | Tom O'Brien | Colin Tizzard | 32L | 26.0 | 34.6 |
| 5 | Mahlers Star (IRE) | Tom Scudamore | David Bridgwater | 38L | 6.00 | 7.00 |
| 6 | Centreofexcellence (IRE) | Mr George Gorman | Gary Moore | 38¼L | 67.0 | 180.0 |
| 7 | Staff Sergeant (GB) | Mr Daniel Burchell | Mark Hoad | 60¼L | 101.0 | 690.0 |
| 8 | Aramadyh (GB) | Joshua Moore | Jim Best | 70¼L | 26.0 | 52.0 |
| 9 | Bobby Benton (IRE) | Brendan Powell | Jim Best | 72½L | 101.0 | 748.1 |
| 10 | The Child (IRE) | Andrew Thornton | Anna Newton-Smith | 82½L | 151.0 | 1000.0 |
| 11 | Austin Friars (GB) | Andrew Glassonbury | Jim Best | 117½L | 101.0 | 344.7 |
| PU | Evening Stanley (IRE) | Leighton Aspell | Oliver Sherwood | — | 15.0 | 17.0 |
| PU | Arroyeau (FR) | Liam Treadwell | Nick Gifford | — | 101.0 | 443.0 |
| UR | Glimmer Of Hope (GB) | Marc Goldstein | Mark Hoad | — | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 16 | Huntingdon | 2m | Good To Soft | C4 | PU | — | 201.0 |
| 08 Nov 15 | Sandown Park | 2m | Soft | C5 | 8/9 | 118L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Haydock Park | 2m 3f | Heavy | C4 | 3/9 | 42L | 4.00 |
| 19 Dec 15 | Haydock Park | 1m 7f 110y | Heavy | C3 | 2/11 | shd | 3.75 |
| 20 Nov 15 | Haydock Park | 2m 3f | Soft | C3 | 2/8 | 9L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 16 | Newbury | 2m 110y | Heavy | C3 | PU | — | 251.0 |
| 01 Feb 16 | Plumpton | 2m | Heavy | C5 | PU | — | 101.0 |
| 25 Jan 16 | Kempton Park | 2m | Soft | C4 | PU | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 16 | Huntingdon | 2m | Soft | C4 | PU | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 16 | Plumpton | 2m | Heavy | C4 | PU | — | 51.0 |
| 14 Dec 15 | Plumpton | 2m 4f 110y | Soft | C4 | PU | — | 21.0 |
| 12 Nov 15 | Taunton | 2m 110y | Good | C5 | 9/14 | 25¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 May 15 | Market Rasen | 2m 110y | Good | C6 | 5/10 | 7¼L | 10.0 |
| 11 Mar 15 | Huntingdon | 2m | Good | C6 | 5/9 | 11½L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 16 | Lingfield Park | 1m 4f | Standard | C6 | 6/6 | 33¼L | 201.0 |
| 09 Dec 15 | Lingfield Park | 1m 2f | Standard | C6 | 7/7 | 51¾L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 15 | Southwell | 1m 4f | Standard | C5 | 10/13 | 32¼L | 17.0 |
| 16 Oct 15 | Fakenham | 2m | Good | C5 | F | — | 11.0 |
| 13 Aug 15 | Lingfield Park | 1m 4f | Standard | C5 | 5/7 | 14½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 16 | Sandown Park | 2m 4f | Soft | C3 | 8/9 | 157¾L | 17.0 |
| 09 Jan 16 | Kempton Park | 2m | Soft | C3 | 8/10 | 35¾L | 6.50 |
| 12 Dec 15 | Lingfield Park | 2m | Heavy | C4 | 2/6 | 2¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 16 | Plumpton | 2m | Heavy | C4 | 3/10 | 12½L | 21.0 |
| 01 Feb 16 | Plumpton | 2m | Heavy | C5 | PU | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 16 | Sandown Park | 2m | Soft | C3 | PU | — | 101.0 |
| 26 Jan 16 | Wetherby | 2m | Heavy | C5 | PU | — | 19.0 |
| 23 Apr 15 | Bath | 1m 2f | Firm | C5 | 4/5 | 12¼L | 3.75 |
No previous runs on our record.