No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 16 | Fairyhouse | 2m | Yielding | — | 12/21 | 46L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Gowran Park | 2m 4f | Soft | — | 4/6 | 4½L | 4.33 |
| 27 Feb 16 | Navan | 2m | Soft To Heavy | — | 5/11 | 31½L | 21.0 |
| 16 Jul 15 | Killarney | 2m 1f | Good To Yielding | — | 3/9 | 10½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m 4f | Soft To Heavy | — | 3/6 | 25¾L | 11.0 |
| 25 Feb 16 | Thurles | 2m | Soft | — | 5/17 | 16¾L | 21.0 |
| 24 Jan 16 | Leopardstown | 2m | Soft | — | 6/7 | 34¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 16 | Naas | 2m | Soft To Heavy | — | 3/13 | 4¼L | 21.0 |
| 23 Jan 16 | Navan | 2m 4f | Soft To Heavy | — | 4/6 | 28L | 21.0 |
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 4/5 | 47¾L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m 4f | Heavy | — | F | — | 101.0 |
| 19 Dec 15 | Fairyhouse | 3m | Heavy | — | PU | — | 101.0 |
| 06 Dec 15 | Punchestown | 2m 6f | Heavy | — | 8/9 | 88¼L | 151.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 16 | Cork | 2m 3f | Heavy | — | PU | — | 34.0 |
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 6/22 | 15¾L | 67.0 |
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 15/17 | 91½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 16 | Naas | 2m 3f | Soft To Heavy | — | 14/25 | 29½L | 101.0 |
| 19 Dec 15 | Fairyhouse | 2m 4f | Heavy | — | 8/16 | 62¼L | 101.0 |
| 15 Mar 15 | Navan | 2m 4f | Soft To Heavy | — | PU | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Feb 16 | Down Royal | 2m 4f | Heavy | — | 6/14 | 47½L | 21.0 |
| 17 Jan 16 | Leopardstown | 2m 4f | Soft | — | 10/13 | 50¾L | 21.0 |
| 26 Dec 15 | Down Royal | 2m 4f | Heavy | — | 3/14 | 19½L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 15 | Thurles | 2m | Yielding | — | 8/8 | 36½L | 26.0 |
| 15 Oct 15 | Punchestown | 2m | Good | — | 5/8 | 27L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m | Soft To Heavy | — | 4/12 | 23¾L | 21.0 |
| 29 Nov 15 | Fairyhouse | 2m | Soft | — | 11/13 | 61½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 16 | Fairyhouse | 2m | Yielding | — | 18/21 | 75L | 101.0 |
| 29 May 15 | Tramore | 2m | Good | — | 10/10 | 46½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 16 | Fairyhouse | 2m | Yielding | — | 6/21 | 20½L | 101.0 |
| 25 Feb 16 | Thurles | 2m | Soft | — | 9/13 | 44½L | 101.0 |
| 31 Jan 16 | Punchestown | 2m | Soft To Heavy | — | 11/12 | 112¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 16 | Thurles | 2m | Yielding | — | F | — | 101.0 |
| 21 Jan 16 | Gowran Park | 2m | Heavy | — | 18/20 | 132¼L | 201.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Sep 15 | Galway | 1m 4f | Yielding | — | 15/16 | 18½L | 101.0 |
| 01 Jun 15 | Naas | 7f | Good | — | 10/14 | 16L | 67.0 |
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 9/11 | 13L | 11.0 |