No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Change The Rules (IRE) | A P Heskin | Aengus King | — | 13.0 | — |
| 2 | Le Grand Chene (FR) | Jack Kennedy | Gordon Elliott | 12L | 4.33 | — |
| 3 | West Ship Master (IRE) | Conor Maxwell | Paul Stafford | 13L | 34.0 | — |
| 4 | Dr Duckett (IRE) | Roger Loughran | William P Murphy | 22L | 10.0 | — |
| 5 | Vincent Row (IRE) | Rachael Blackmore | John Joseph Hanlon | 26¾L | 17.0 | — |
| 6 | Town Pond (IRE) | Ger Fox | Peter L Kavanagh | 30¾L | 11.0 | — |
| 7 | Clondaw Dude (IRE) | J J Burke | Michael J McDonagh | 36¼L | 17.0 | — |
| 8 | West Council (IRE) | Robbie Colgan | I Madden | 38¼L | 51.0 | — |
| 9 | Betterthanalright (IRE) | A E Lynch | Liam Casey | 39L | 17.0 | — |
| 10 | Notification (IRE) | Mr W T Cronin | William Cronin | 39¾L | 9.00 | — |
| 11 | Pause And Ponder (IRE) | Phillip Enright | Robert Tyner | 48¾L | 17.0 | — |
| PU | Glenwood For Ever (IRE) | B M Cash | Paul John Gilligan | — | 9.00 | — |
| PU | Mount Brandon (IRE) | Mark Walsh | Robert Tyner | — | 13.0 | — |
| PU | Carrow Queen (IRE) | L P Dempsey | V T O'Brien | — | 21.0 | — |
| PU | Knocksquire (IRE) | Sean Flanagan | D Deacon | — | 41.0 | — |
| F | Carrigeen Lobelia (IRE) | Patrick Corbett | R H Lalor | — | 17.0 | — |
| F | Better B Quick (IRE) | Jonathan Moore | Paul Stafford | — | 21.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 16 | Thurles | 3m | Heavy | — | F | — | 7.00 |
| 10 Dec 15 | Punchestown | 3m 1f | Soft To Heavy | — | 9/15 | 32L | 13.0 |
| 29 Nov 15 | Fairyhouse | 3m 5f | Soft To Heavy | — | 7/9 | 31¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 16 | Downpatrick | 2m 2f 110y | Good To Yielding | — | 1/7 | — | 3.25 |
| 20 Mar 16 | Downpatrick | 2m 5f 110y | Good | — | 2/10 | 4¼L | 4.50 |
| 09 Aug 15 | Downpatrick | 2m 7f | Good | — | 11/12 | 93¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jan 16 | Musselburgh | 3m | Good To Soft | C4 | 14/14 | 42¾L | 34.0 |
| 07 Dec 15 | Musselburgh | 2m 4f | Soft | C4 | 5/8 | 26½L | 7.00 |
| 18 Nov 15 | Fairyhouse | 2m 5f | Heavy | — | 4/12 | 50¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 16 | Naas | 2m | Heavy | — | 7/9 | 52¼L | 67.0 |
| 27 Feb 16 | Navan | 2m 4f | Soft To Heavy | — | 6/9 | 125½L | 41.0 |
| 07 Feb 16 | Naas | 2m | Soft | — | 9/11 | 59L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 16 | Fairyhouse | 2m 6f 110y | Yielding To Soft | — | 5/10 | 7¾L | 13.0 |
| 17 Mar 16 | Wexford | 2m | Soft | — | 2/7 | 2¾L | 11.0 |
| 21 Feb 16 | Naas | 2m | Heavy | — | 6/6 | 80¾L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Navan | 2m 4f | Soft To Heavy | — | 4/14 | 10¼L | 10.0 |
| 11 Feb 16 | Thurles | 2m 6f | Heavy | — | 2/11 | 16L | 11.0 |
| 12 Dec 15 | Tramore | 2m 5f | Heavy | — | UR | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Gowran Park | 3m 1f | Soft | — | PU | — | 9.00 |
| 16 Jan 16 | Naas | 2m | Soft To Heavy | — | 8/13 | 35¼L | 2.25 |
| 31 Dec 15 | Punchestown | 2m | Heavy | — | 2/8 | ¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 16 | Gowran Park | 2m 4f | Soft | — | 7/10 | 41¾L | 15.0 |
| 24 Jul 15 | Wexford | 3m 1f 110y | Yielding | — | 4/9 | 24L | 17.0 |
| 17 Mar 15 | Exeter | 2m 3f | Good To Soft | C4 | PU | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 16 | Fairyhouse | 2m 5f 110y | Heavy | — | 6/12 | 16L | 26.0 |
| 18 Nov 15 | Fairyhouse | 2m 7f | Heavy | — | 8/9 | 111L | 15.0 |
| 04 Nov 15 | Fairyhouse | 2m 4f | Yielding | — | 11/16 | 16¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Gowran Park | 2m 2f | Soft | — | 5/7 | 45¼L | 9.00 |
| 05 Mar 16 | Gowran Park | 2m 4f | Heavy | — | 4/10 | 41L | 67.0 |
| 20 Feb 16 | Fairyhouse | 2m 5f 110y | Heavy | — | 4/6 | 47½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 16 | Limerick | 3m | Heavy | — | 8/10 | 57¼L | 17.0 |
| 20 Jan 16 | Fairyhouse | 2m 5f | Soft To Heavy | — | 8/15 | 45L | 17.0 |
| 20 Dec 15 | Thurles | 3m 110y | Soft To Heavy | — | PU | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Gowran Park | 3m 1f | Soft | — | 4/14 | 38¼L | 19.0 |
| 20 Jan 16 | Fairyhouse | 2m 5f | Soft To Heavy | — | PU | — | 15.0 |
| 26 Nov 15 | Thurles | 2m 6f | Soft | — | 3/9 | 10L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 16 | Thurles | 3m | Heavy | — | PU | — | 6.00 |
| 20 Jan 16 | Fairyhouse | 2m 5f | Soft To Heavy | — | 5/15 | 21¾L | 34.0 |
| 01 Jun 15 | Listowel | 3m | Heavy | — | 5/6 | 36L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 16 | Gowran Park | 3m 1f | Soft | — | PU | — | 9.00 |
| 12 Mar 16 | Limerick | 3m | Heavy | — | 3/14 | 8½L | 26.0 |
| 19 Nov 15 | Thurles | 2m 2f | Soft | — | 12/15 | 135¾L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Sep 15 | Roscommon | 2m 5f | Good | — | PU | — | 51.0 |
| 25 May 15 | Ballinrobe | 2m 1f | Good | — | 7/10 | 55¾L | 41.0 |
| 02 Apr 15 | Clonmel | 2m 4f | Soft | — | 12/14 | 102¼L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 16 | Musselburgh | 3m | Soft | C5 | 7/9 | 55¼L | 17.0 |
| 20 Dec 15 | Thurles | 3m 110y | Soft To Heavy | — | 5/15 | 20½L | 34.0 |
| 24 Nov 15 | Sedgefield | 3m 2f 110y | Soft | C5 | PU | — | 17.0 |