No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Winter Magic (IRE) | A P Heskin | James Joseph Mangan | — | 8.00 | — |
| 2 | Kilcrea (IRE) | Davy Russell | James Joseph Mangan | 4L | 8.00 | — |
| 3 | Chute Hall (IRE) | Barry Geraghty | Thomas Cooper | 9½L | 5.00 | — |
| 4 | He Rocks (IRE) | Paul Townend | S J Mahon | 12L | 9.00 | — |
| 5 | Chestnut Charlie (IRE) | Robbie Colgan | Peter Maher | 17L | 34.0 | — |
| 6 | Springbelle (IRE) | Sean Flanagan | David Harry Kelly | 25L | 11.0 | — |
| 7 | Willow Grange (IRE) | A E Lynch | John Patrick Ryan | 28¾L | 21.0 | — |
| 8 | Do Be Doin (IRE) | S J Hassett | Martin Hassett | 31L | 4.50 | — |
| 9 | Betterthanalright (IRE) | Kevin Sexton | Liam Casey | 32L | 13.0 | — |
| 10 | Fergiethelegend (IRE) | Ian McCarthy | John G Carr | 32¼L | 17.0 | — |
| 11 | Hurricane Ivan (IRE) | Stephen Gray | S Wilson | 33¼L | 34.0 | — |
| 12 | Kostar (FR) | David Mullins | I Madden | 39¾L | 34.0 | — |
| 13 | Too Late To Sell (IRE) | Mark Enright | F Flood | 41¾L | 21.0 | — |
| UR | Aunt Nora (IRE) | Brian Hayes | P A Fahy | — | 17.0 | — |
| PU | Robyn Rua (IRE) | Niall P Madden | S Wilson | — | 51.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m 6f | Soft | — | F | — | 3.75 |
| 29 Oct 15 | Clonmel | 2m 4f | Yielding | — | 3/5 | 11L | 6.50 |
| 21 Mar 15 | Gowran Park | 3m 1f | Soft | — | 7/11 | 53¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 15 | Navan | 3m | Soft | — | PU | — | 11.0 |
| 14 Nov 15 | Punchestown | 2m 6f | Soft | — | 4/9 | 7L | 8.00 |
| 06 Apr 15 | Fairyhouse | 2m 6f 110y | Soft | — | 4/12 | 37L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jun 15 | Punchestown | 2m 6f | Good | — | 9/12 | 53¾L | 12.0 |
| 14 May 15 | Tipperary | 2m 4f | Soft | — | 2/13 | 1¼L | 4.50 |
| 15 Mar 15 | Limerick | 3m | Soft To Heavy | — | F | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 15 | Fairyhouse | 3m 5f | Soft To Heavy | — | 7/9 | 31¾L | 8.00 |
| 01 Nov 15 | Cork | 3m 4f | Soft | — | 6/12 | 45½L | 12.0 |
| 12 Apr 15 | Tramore | 2m 6f | Good To Yielding | — | 8/9 | 31½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m 4f | Heavy | — | 7/14 | 70L | 67.0 |
| 29 Oct 15 | Clonmel | 2m 3f | Yielding | — | 5/6 | 44L | 15.0 |
| 10 Oct 15 | Fairyhouse | 2m 5f | Good | — | 2/8 | 17L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 3m | Soft | — | 10/16 | 30¼L | 67.0 |
| 27 Oct 15 | Punchestown | 2m 4f | Yielding | — | 17/17 | 68L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m 6f | Soft | — | 2/9 | 8L | 9.00 |
| 31 May 15 | Kilbeggan | 3m 1f | Good To Yielding | — | BD | — | 15.0 |
| 06 Apr 15 | Fairyhouse | 2m 6f 110y | Soft | — | 5/12 | 40¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 15 | Thurles | 3m 110y | Yielding | — | 3/7 | 18½L | 7.00 |
| 22 Sep 15 | Ballinrobe | 2m 7f | Soft | — | 2/12 | hd | 9.00 |
| 19 Sep 15 | Listowel | 3m | Yielding To Soft | — | 6/9 | 44¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jun 15 | Roscommon | 3m | Good | — | 16/17 | 44½L | 17.0 |
| 03 Jun 15 | Punchestown | 2m 6f | Good | — | 2/12 | nk | 13.0 |
| 16 May 15 | Punchestown | 3m 1f | Good | — | 4/14 | 10½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 2m 6f | Soft | — | 8/9 | 88¾L | 13.0 |
| 21 Mar 15 | Gowran Park | 3m 1f | Soft | — | PU | — | 15.0 |
| 22 Feb 15 | Naas | 3m | Soft To Heavy | — | PU | — | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Punchestown | 2m 6f | Soft | — | 8/12 | 13¾L | 17.0 |
| 01 Nov 15 | Naas | 2m 4f | Yielding | — | 3/5 | 20L | 34.0 |
| 26 Oct 15 | Galway | 2m 6f 110y | Yielding | — | 12/17 | 114¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Sep 15 | Listowel | 3m | Soft | — | 9/9 | 55L | 34.0 |
| 21 Aug 15 | Kilbeggan | 3m 1f | Good | — | 6/8 | 10¾L | 26.0 |
| 04 Aug 15 | Roscommon | 3m | Good To Yielding | — | 17/18 | 45L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m 7f | Heavy | — | 6/9 | 107½L | 26.0 |
| 16 May 15 | Punchestown | 3m 1f | Good | — | PU | — | 21.0 |
| 05 Apr 15 | Sedgefield | 2m 3f 110y | Good To Soft | C5 | 3/13 | 14L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 15 | Tramore | 2m 6f | Good | — | 8/9 | 27½L | 26.0 |
| 30 Sep 15 | Sligo | 2m 1f 110y | Yielding | — | 5/7 | 20½L | 13.0 |
| 25 Sep 15 | Downpatrick | 2m 7f | Good | — | 9/13 | 23¾L | 9.00 |
No previous runs on our record.