No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Fairly Legal (IRE) | Mark Walsh | Robert Tyner | — | 2.75 | 3.20 |
| 2 | Call It Magic (IRE) | A E Lynch | Ross OSullivan | 4½L | 3.75 | 3.84 |
| 3 | Haymount (IRE) | R Walsh | W P Mullins | 11½L | 3.00 | 3.16 |
| 4 | Tuzo (IRE) | Davy Russell | Paul Nolan | 22½L | 7.00 | 12.0 |
| 5 | West Bridge (IRE) | Roger Loughran | Ms Sandra Hughes | 26¼L | 51.0 | 132.7 |
| 6 | Westbury Lad (IRE) | Brian OConnell | J H Culloty | 29½L | 67.0 | 375.1 |
| 7 | Dangerous Games (IRE) | Brian Hayes | John Joseph Hanlon | 32½L | 101.0 | 1000.0 |
| 8 | Its Now Or Never (IRE) | Alison Johnson | P Fegan | 51½L | 101.0 | 1000.0 |
| 9 | Cantkidakidder (IRE) | David Splaine | N Dooly | 55L | 101.0 | 661.5 |
| 10 | Crowsgrove (IRE) | B M Cash | William P Murphy | 61½L | 101.0 | 1000.0 |
| 11 | Ardview Boy (IRE) | Stephen Gray | Anthony Mulholland | 86½L | 51.0 | 131.6 |
| PU | Boskara (FR) | Phillip Enright | Mrs Grainne M OConnor | — | 101.0 | 725.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Navan | 2m | Soft To Heavy | — | 4/18 | 25½L | 51.0 |
| 26 Dec 15 | Down Royal | 2m | Heavy | — | 7/20 | 44L | 34.0 |
| 15 Oct 15 | Punchestown | 2m | Good | — | 7/8 | 29L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Leopardstown | 2m 4f | Heavy | — | 3/9 | 8¼L | 4.00 |
| 13 Dec 15 | Navan | 2m | Heavy | — | 6/28 | 7¾L | 7.00 |
| 05 Apr 15 | Cork | 2m 3f | Yielding | — | 1/10 | — | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Navan | 2m | Soft To Heavy | — | 8/18 | 31L | 101.0 |
| 19 Dec 15 | Fairyhouse | 2m 4f | Heavy | — | 10/16 | 155¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Navan | 2m | Soft To Heavy | — | 11/18 | 48¾L | 101.0 |
| 16 Jan 16 | Naas | 2m 3f | Soft To Heavy | — | 23/25 | 53L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 16 | Naas | 2m 3f | Soft To Heavy | — | 2/25 | 1½L | 2.25 |
| 20 Dec 15 | Thurles | 2m 6f 110y | Soft To Heavy | — | 2/10 | 16L | 1.40 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 2/17 | ½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 16 | Naas | 2m 3f | Soft To Heavy | — | 5/25 | 6L | 9.00 |
| 26 Oct 15 | Wexford | 2m | Soft | — | 1/6 | — | 2.88 |
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 3/10 | 7½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 16 | Fairyhouse | 2m 4f | Heavy | — | 6/13 | 67¼L | 26.0 |
| 22 Nov 15 | Navan | 2m | Soft | — | 6/22 | 37½L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m 4f | Soft | — | 9/13 | 46¼L | 101.0 |
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 13/17 | 47¼L | 34.0 |
No previous runs on our record.