No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Diamond Cauchois (FR) | Andrew Ring | Mrs S A Bramall | — | 17.0 | 32.0 |
| 2 | Followmeuptocarlow (IRE) | Brian Hayes | T Donohue | 6½L | 15.0 | 19.8 |
| 3 | Sydney Thompson (IRE) | Phillip Enright | Ronald ONeill | 10L | 13.0 | 18.8 |
| 4 | Shariyan (IRE) | Robbie Power | C A Murphy | 19L | 13.0 | 17.4 |
| 5 | Tarabiyn (IRE) | R Walsh | W P Mullins | 25½L | 13.0 | 17.0 |
| 6 | Rory OMoore (IRE) | Mr J W ONeill | Ronald ONeill | 29¾L | 17.0 | 27.8 |
| 7 | O Ceallaigh (IRE) | Patrick Corbett | Peter Fahey | 31L | 12.0 | 16.0 |
| 8 | Jadanli (IRE) | A E Lynch | Paul John Gilligan | 35¼L | 67.0 | 298.3 |
| 9 | Rebel Turn (IRE) | J J Burke | W J Burke | 41¼L | 4.00 | 4.30 |
| 10 | Figurative (IRE) | B J Cooper | Gordon Elliott | 50¾L | 3.00 | 3.20 |
| 11 | Verawal (IRE) | Danny Mullins | W P Mullins | 72¾L | 26.0 | 42.0 |
| 12 | The Pounds (IRE) | Roger Loughran | Thomas Foley | 78¼L | 10.0 | 12.0 |
| 13 | Harangue (IRE) | Robbie Colgan | Paul John Gilligan | 81¾L | 51.0 | 116.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 15 | Thurles | 2m | Soft To Heavy | — | 4/9 | 19¼L | 11.0 |
| 05 Apr 15 | Cork | 2m 3f | Yielding | — | 11/17 | 47L | 26.0 |
| 17 Mar 15 | Wexford | 2m 3f | Soft | — | 5/11 | 19¾L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Leopardstown | 2m | Heavy | — | 7/10 | 13¾L | 17.0 |
| 29 Apr 15 | Punchestown | 2m 4f | Good To Yielding | — | UR | — | 34.0 |
| 15 Mar 15 | Navan | 2m 7f | Soft To Heavy | — | 5/6 | 16L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Leopardstown | 3m | Heavy | — | PU | — | 13.0 |
| 15 Nov 15 | Punchestown | 2m 6f | Soft | — | 4/12 | 3½L | 9.00 |
| 08 Nov 15 | Limerick | 2m 5f | Soft | — | 7/9 | 16¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 15 | Punchestown | 2m 6f | Heavy | — | 8/14 | 23L | 13.0 |
| 21 Nov 15 | Gowran Park | 2m 4f | Heavy | — | 2/5 | 4½L | 17.0 |
| 11 Oct 15 | Limerick | 2m 3f 110y | Yielding | — | 4/5 | 6L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Apr 15 | Punchestown | 2m 4f | Good To Yielding | — | 11/25 | 26¾L | 17.0 |
| 15 Mar 15 | Limerick | 2m | Soft To Heavy | — | 2/6 | 2¼L | 2.88 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 4/6 | 22¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Limerick | 2m 4f | Heavy | — | 1/12 | — | 5.50 |
| 12 Dec 15 | Tramore | 2m 5f | Heavy | — | 1/11 | — | 12.0 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 8/17 | 24¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Punchestown | 2m | Yielding | — | 20/25 | 55¾L | 17.0 |
| 11 Mar 15 | Cheltenham | 2m 110y | Good | C1 | 15/22 | 35¼L | 67.0 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | F | — | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Limerick | 2m 6f | Heavy | — | 2/10 | ½L | 4.50 |
| 08 Nov 15 | Limerick | 2m | Soft | — | 2/10 | 7½L | 6.00 |
| 15 Oct 15 | Punchestown | 2m | Good | — | 4/10 | 10¾L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 15 | Limerick | 2m 5f | Soft To Heavy | — | 3/8 | 6L | 5.00 |
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | 3/18 | 1½L | 11.0 |
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 4/8 | 7½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 15 | Limerick | 2m 4f | Heavy | — | 6/12 | 16½L | 6.00 |
| 10 Dec 15 | Punchestown | 2m | Soft | — | 2/21 | nk | 10.0 |
| 12 Nov 15 | Clonmel | 2m 4f | Heavy | — | 3/14 | 3¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m 6f | Heavy | — | PU | — | 26.0 |
| 15 Feb 15 | Ffos Las | 3m 1f 110y | Heavy | C3 | PU | — | 11.0 |
| 22 Jan 15 | Gowran Park | 3m 1f | Heavy | — | PU | — | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Leopardstown | 2m 5f | Heavy | — | 12/12 | 59¼L | 34.0 |
| 19 Dec 15 | Fairyhouse | 2m 7f | Heavy | — | 7/10 | 81¾L | 9.00 |
| 06 Dec 15 | Punchestown | 2m 6f | Heavy | — | 9/14 | 25L | 26.0 |