No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Black Scorpion (IRE) | Mr R W Barron | John F Gleeson | — | 5.50 | 6.90 |
| 2 | Jammin Masters (IRE) | Michael Stenson | T M Walsh | 2¾L | 2.50 | 2.54 |
| 3 | Strideout Euro (IRE) | Declan Queally | Ms Michelle Duggan | 4¾L | 11.0 | 24.0 |
| 4 | Quarry Rua (IRE) | Mr E P OBrien | Paul OFlynn | 11¾L | 4.50 | 5.00 |
| 5 | Cloneen Choice (IRE) | Mr M C ODonovan | Don Browne | 13¾L | 11.0 | 13.9 |
| 6 | Can U See Me Now (IRE) | Paul Cawley | M Flannery | 19¾L | 51.0 | 328.0 |
| 7 | Patsy Oriel (IRE) | Mr T OConnor | Michael Winters | 23½L | 15.0 | 24.6 |
| 8 | Glacial Shadow (IRE) | Mr H D Dunne | D Broad | 51½L | 17.0 | 34.0 |
| PU | Kestrel (IRE) | Mr G M Mangan | Edward P Mitchell | — | 21.0 | 74.8 |
| PU | Asian Fitz (IRE) | Mr S J P Baragry | T J Nagle Jr | — | 17.0 | 35.4 |
| PU | Uisce Ur (IRE) | Shane Fitzgerald | W J Martin | — | 13.0 | 30.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 17 | Clonmel | 2m 4f 110y | Heavy | — | 5/8 | 21¼L | 29.0 |
| 06 Jun 16 | Listowel | 3m | Good | — | PU | — | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 17 | Downpatrick | 2m 6f | Good | — | 2/11 | 2L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Dec 15 | Tramore | 2m | Heavy | — | 11/16 | 112¾L | 21.0 |
| 22 Jun 15 | Kilbeggan | 3m 110y | Good | — | 14/16 | 90L | 26.0 |
| 31 May 15 | Kilbeggan | 2m | Good To Yielding | — | 9/12 | 78¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 16 | Limerick | 2m 6f 110y | Heavy | — | 8/16 | 80¾L | 6.00 |
| 27 Mar 16 | Cork | 2m 3f | Heavy | — | 4/9 | 25½L | 15.0 |
| 14 Mar 16 | Cork | 2m | Soft To Heavy | — | 3/10 | 9¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 16 | Limerick | 2m 6f 110y | Heavy | — | PU | — | 21.0 |
| 28 Mar 16 | Cork | 3m | Heavy | — | PU | — | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 17 | Gowran Park | 3m 1f | Heavy | — | 4/6 | 19¾L | 26.0 |