No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Apr 18 | Limerick | 2m | Heavy | — | 9/15 | 17¼L | 34.0 |
| 03 Dec 17 | Fairyhouse | 2m | Soft | — | 10/15 | 54¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 16 | Punchestown | 2m | Yielding To Soft | — | 1/14 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 18 | Dundalk | 1m 4f | Standard | — | 10/12 | 10L | 8.00 |
| 23 Mar 18 | Dundalk | 1m 4f | Standard | — | 3/11 | 1½L | 6.00 |
| 21 Feb 18 | Punchestown | 2m 110y | Soft To Heavy | — | F | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 18 | Ballinrobe | 2m 1f | Heavy | — | 12/13 | 160¾L | 51.0 |
| 28 Dec 17 | Limerick | 2m | Heavy | — | 10/17 | 57½L | 101.0 |
| 18 Nov 17 | Punchestown | 2m 4f | Soft To Heavy | — | 18/19 | 142¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 5/20 | 26½L | 3.75 |
| 28 Dec 17 | Leopardstown | 2m 4f | Soft | — | 6/15 | 3L | 4.50 |
| 05 Nov 17 | Cork | 2m | Soft | — | 3/23 | 5¼L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 18 | Punchestown | 2m | Yielding To Soft | — | 6/9 | 27½L | 34.0 |
| 25 Feb 18 | Naas | 2m | Soft | — | 7/7 | 53L | 12.0 |
| 28 Jan 18 | Naas | 2m 3f | Soft To Heavy | — | 5/11 | 29¼L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jun 17 | Kilbeggan | 2m | Soft | — | 10/12 | 53¼L | 13.0 |
| 18 Apr 17 | Fairyhouse | 2m | Good To Yielding | — | 9/11 | 90½L | 34.0 |
| 25 Aug 16 | Bellewstown | 2m 1f | Good | — | 7/12 | 28L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 18 | Fairyhouse | 2m | Soft To Heavy | — | 15/18 | 41½L | 101.0 |
| 19 Mar 18 | Down Royal | 2m 110y | Heavy | — | 9/15 | 65¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 17 | Down Royal | 2m 3f 110y | Heavy | — | PU | — | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 17 | Fairyhouse | 2m | Good To Yielding | — | 7/15 | 19L | 21.0 |
| 18 Sep 17 | Galway | 2m 110y | Soft | — | 4/12 | 12L | 13.0 |
| 23 Jul 17 | Tipperary | 2m | Good To Yielding | — | 5/8 | 10¼L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Mar 18 | Dundalk | 1m | Standard | — | 7/7 | 11L | 11.0 |
| 23 Feb 18 | Dundalk | 1m 2f 110y | Standard | — | 12/13 | 16L | 17.0 |
| 10 Nov 17 | Dundalk | 1m | Standard | — | 8/10 | 8L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 17 | Dundalk | 1m 2f 110y | Standard | — | 14/14 | 19L | 26.0 |
| 29 Oct 17 | Wexford | 2m | Heavy | — | UR | — | 101.0 |
| 06 Oct 17 | Dundalk | 1m | Standard | — | 12/14 | 6L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Sep 17 | Navan | 2m | Yielding | — | 5/30 | 12¼L | 4.50 |
| 26 Aug 17 | Killarney | 2m 1f | Good | — | 2/7 | 4¾L | 2.10 |
| 20 Jul 17 | Killarney | 2m 1f | Good | — | 1/10 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 May 18 | Naas | 1m | Good To Yielding | — | 3/13 | 1¾L | 15.0 |
| 20 Apr 18 | Limerick | 2m | Heavy | — | 8/15 | 16¾L | 6.00 |
| 06 Apr 18 | Dundalk | 7f | Standard | — | 6/11 | 3¾L | 7.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Apr 18 | Tramore | 2m | Heavy | — | 4/7 | 25¼L | 6.00 |
| 22 Feb 18 | Thurles | 2m | Soft | — | 3/9 | 6¾L | 17.0 |
| 10 Feb 18 | Naas | 2m | Heavy | — | 13/19 | 59½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 May 18 | Down Royal | 2m | Good | — | 17/20 | 43½L | 17.0 |
| 13 Oct 17 | Kempton Park | 1m | Standard To Slow | C4 | 4/12 | 1L | 5.50 |
| 23 Aug 17 | Kempton Park | 1m | Standard To Slow | C3 | 3/11 | 2¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 17 | Down Royal | 1m 5f | Soft To Heavy | — | 12/12 | 88¾L | 12.0 |
| 02 Sep 17 | Navan | 1m 2f | Yielding | — | 10/22 | 5¾L | 6.50 |
| 04 Jul 17 | Gowran Park | 7f | Good | — | 11/15 | 9¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Apr 18 | Fairyhouse | 2m 7f | Soft | — | 6/8 | 17¼L | 23.0 |
| 26 May 17 | Leopardstown | 1m 4f | Good To Firm | — | 6/10 | 7¼L | 17.0 |
| 20 May 17 | Navan | 1m 2f | Good To Firm | — | 10/22 | 13½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 May 17 | Leopardstown | 1m 4f | Good To Firm | — | 11/12 | 68¼L | 101.0 |
| 31 Mar 17 | Dundalk | 1m | Standard | — | 9/10 | 18½L | 101.0 |
| 10 Mar 17 | Dundalk | 1m | Standard | — | 8/12 | 18¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 18 | Fairyhouse | 2m | Heavy | — | 13/15 | 52¾L | 15.0 |
| 19 Mar 18 | Down Royal | 2m 110y | Heavy | — | 3/15 | 10¼L | 26.0 |
| 17 Feb 18 | Gowran Park | 2m | Heavy | — | 7/14 | 48L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 18 | Kilbeggan | 2m | Yielding To Soft | — | 8/12 | 30¼L | 51.0 |
| 19 Apr 18 | Fairyhouse | 2m | Soft | — | 9/15 | 42L | 34.0 |
| 25 Mar 18 | Naas | 1m | Soft To Heavy | — | 6/7 | 27½L | 101.0 |