No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Antey (GER) | Ms K Walsh | W P Mullins | — | 10.0 | — |
| 2 | Shady Operator (IRE) | Barry Geraghty | Joseph Patrick O'Brien | nse | 5.00 | — |
| 3 | The Holy One (IRE) | Donal McInerney | Mrs John Harrington | 1L | 17.0 | — |
| 4 | Deal Destruval (FR) | Paul Townend | W P Mullins | 4¼L | 3.75 | — |
| 5 | Another Barney (IRE) | Paddy Kennedy | Mrs John Harrington | 9L | 26.0 | — |
| 6 | Kuraka (GB) | Denis ORegan | Gordon Elliott | 15L | 17.0 | — |
| 7 | Phoenix Dawn (GB) | Brendan Powell | Brendan Powell | 17L | 51.0 | — |
| 8 | At Your Ease (IRE) | Donagh Meyler | A L T Moore | 18¼L | 67.0 | — |
| 9 | Whisperinthebreeze (GB) | Robbie Power | Mrs John Harrington | 20¾L | 9.00 | — |
| 10 | Vengeful (FR) | Jack Kennedy | Gordon Elliott | 28¼L | 15.0 | — |
| 11 | Damalisque (FR) | Jody McGarvey | Edward P Harty | 31L | 51.0 | — |
| 12 | Cook Islands (IRE) | Mark Walsh | Joseph Patrick O'Brien | 31¼L | 26.0 | — |
| 13 | Riders Onthe Storm (IRE) | A E Lynch | T J Taaffe | 39¾L | 13.0 | — |
| 14 | Anywayyoulookatit (IRE) | L P Dempsey | Joseph Patrick O'Brien | 41¼L | 51.0 | — |
| 15 | Or Jaune De Somoza (FR) | Sean Flanagan | Henry De Bromhead | 84¼L | 34.0 | — |
| 16 | Causey Arch (IRE) | David Mullins | W P Mullins | 90¾L | 11.0 | — |
| F | Roaring Bull (IRE) | Davy Russell | Gordon Elliott | — | 11.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 18 | Navan | 2m | Heavy | — | 5/8 | 15½L | 17.0 |
| 11 Feb 18 | Punchestown | 2m | Heavy | — | 5/5 | 24L | 4.50 |
| 07 Jan 18 | Naas | 2m | Soft To Heavy | — | 1/15 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 18 | Cork | 2m 4f | Soft To Heavy | — | 1/9 | — | 1.44 |
| 18 Feb 18 | Navan | 2m | Soft To Heavy | — | 2/19 | nk | 4.33 |
| 20 Jan 18 | Navan | 2m 4f | Heavy | — | 6/17 | 17L | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 18 | Clonmel | 2m | Heavy | — | 1/10 | — | 5.50 |
| 07 Oct 16 | Newcastle | 7f | Standard | C5 | 8/12 | 15¼L | 26.0 |
| 26 Sep 16 | Hamilton Park | 1m 110y | Heavy | C5 | 9/12 | 30½L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Aug 17 | Killarney | 2m 6f | Good | — | BD | — | 5.00 |
| 04 Aug 17 | Galway | 1m 4f | Soft | — | 4/12 | 9L | 10.0 |
| 11 Jul 17 | Roscommon | 2m 4f 110y | Good To Yielding | — | 3/9 | 7¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 18 | Fairyhouse | 2m | Heavy | — | 8/9 | 97¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Mar 18 | Cheltenham | 2m 4f 110y | Soft | C2 | 21/23 | 37¾L | 8.00 |
| 03 Feb 18 | Leopardstown | 2m | Soft | — | 2/28 | 1¼L | 10.0 |
| 01 Jan 18 | Tramore | 2m 5f | Heavy | — | 1/7 | — | 1.57 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 18 | Fairyhouse | 2m | Heavy | — | 5/9 | 27¼L | 51.0 |
| 08 Feb 18 | Thurles | 2m | Soft To Heavy | — | 1/17 | — | 2.25 |
| 28 Dec 17 | Limerick | 2m | Heavy | — | 3/9 | 5L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 18 | Fairyhouse | 2m 4f | Soft To Heavy | — | 6/8 | 35¾L | 21.0 |
| 11 Feb 18 | Punchestown | 2m | Heavy | — | 2/5 | 2¼L | 3.50 |
| 20 Jan 18 | Navan | 2m | Heavy | — | 1/9 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 18 | Navan | 2m | Heavy | — | 6/8 | 26½L | 5.50 |
| 22 Feb 18 | Thurles | 2m 4f | Soft | — | F | — | 9.00 |
| 10 Dec 17 | Punchestown | 2m | Heavy | — | 3/4 | 9L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Nov 17 | Gowran Park | 2m | Heavy | — | 2/5 | 4L | 2.88 |
| 05 Nov 17 | Cork | 2m | Soft | — | 1/23 | — | 1.80 |
| 18 Oct 17 | Punchestown | 2m 4f | Yielding To Soft | — | 2/22 | 4L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 18 | Fairyhouse | 2m | Heavy | — | 4/15 | 8L | 6.00 |
| 25 Feb 18 | Naas | 2m | Soft | — | 1/21 | — | 2.50 |
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 3/20 | 20¼L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 18 | Naas | 2m | Soft | — | 7/21 | 18¼L | 7.00 |
| 26 Dec 17 | Leopardstown | 2m | Yielding | — | 6/24 | 10L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 18 | Navan | 2m | Soft To Heavy | — | 5/19 | 9½L | 5.50 |
| 28 Jan 18 | Naas | 2m 3f | Soft To Heavy | — | 3/15 | 25½L | 4.00 |
| 26 Dec 17 | Leopardstown | 2m | Yielding | — | 2/11 | 3¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Apr 18 | Limerick | 2m | Heavy | — | 1/15 | — | 2.00 |
| 02 Feb 18 | Dundalk | 1m 4f | Standard | — | 3/14 | 2¼L | 7.50 |
| 27 Dec 17 | Leopardstown | 2m | Soft | — | 3/19 | 8½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 18 | Newbury | 2m 3f | Soft | C2 | 3/7 | 26½L | 17.0 |
| 05 Mar 18 | Kempton Park | 2m | Standard To Slow | C5 | 7/8 | 10L | 26.0 |
| 08 Dec 17 | Sandown Park | 2m | Good To Soft | C4 | 2/12 | 1L | 5.50 |