No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 18 | Clonmel | 2m | Heavy | — | 2/8 | 13L | 2.38 |
| 10 Feb 18 | Naas | 2m 3f | Heavy | — | 3/14 | 12L | 5.00 |
| 29 Dec 17 | Limerick | 2m 3f | Heavy | — | 2/7 | 22L | 4.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Sep 17 | Downpatrick | 2m 2f | Soft To Heavy | — | 3/7 | 10¼L | 7.00 |
| 08 Sep 17 | Kilbeggan | 2m 3f 110y | Soft | — | 4/11 | 13½L | 11.0 |
| 13 Aug 17 | Downpatrick | 2m 3f | Good | — | 3/9 | 6L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 17 | Leopardstown | 2m 4f | Soft | — | PU | — | 21.0 |
| 18 Nov 17 | Punchestown | 2m | Soft To Heavy | — | 3/3 | 8½L | 21.0 |
| 17 Jan 16 | Leopardstown | 2m | Soft | — | 5/6 | 40¾L | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 17 | Clonmel | 2m 3f 110y | Soft To Heavy | — | PU | — | 34.0 |
| 01 Dec 17 | Limerick | 2m 3f | Soft | — | 7/12 | 30L | 13.0 |
| 13 Oct 17 | Downpatrick | 2m 6f 110y | Yielding | — | 6/9 | 26¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 18 | Wexford | 2m 4f | Heavy | — | 5/9 | 14L | 17.0 |
| 29 Oct 17 | Wexford | 2m 4f | Heavy | — | PU | — | 21.0 |
| 21 Sep 17 | Ballinrobe | 2m 110y | Soft To Heavy | — | 2/7 | 12L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 18 | Clonmel | 2m | Heavy | — | 7/10 | 44½L | 21.0 |
| 10 Mar 18 | Gowran Park | 2m | Heavy | — | 6/11 | 37¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 18 | Thurles | 2m 7f 110y | Soft To Heavy | — | PU | — | 12.0 |
| 19 Nov 17 | Cork | 2m | Soft To Heavy | — | 2/11 | 35L | 4.50 |
| 29 Oct 17 | Wexford | 2m | Heavy | — | 4/11 | 13½L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 18 | Cork | 2m 4f | Soft To Heavy | — | 2/9 | hd | 3.25 |
| 31 Jan 17 | Down Royal | 2m | Soft To Heavy | — | 1/9 | — | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 18 | Limerick | 2m 6f | Heavy | — | 6/6 | 104½L | 101.0 |
| 09 Mar 18 | Leopardstown | 2m 4f | Soft | — | 7/7 | 62¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 18 | Naas | 2m | Soft | — | 13/21 | 32¾L | 101.0 |
| 10 Feb 18 | Naas | 2m | Heavy | — | 14/19 | 64¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 18 | Limerick | 2m | Heavy | — | 3/13 | 26½L | 101.0 |
| 08 Mar 18 | Thurles | 2m | Heavy | — | 18/18 | 83¼L | 101.0 |
| 11 Jan 18 | Clonmel | 2m 3f | Heavy | — | PU | — | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 18 | Limerick | 2m | Heavy | — | 8/13 | 57¾L | 51.0 |
| 28 Dec 17 | Limerick | 2m | Heavy | — | 12/17 | 71L | 67.0 |
| 19 Nov 17 | Cork | 2m | Soft To Heavy | — | 20/23 | 91½L | 101.0 |