No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Tiger Roll (IRE) | Keith Donoghue | Gordon Elliott | — | 8.00 | — |
| 2 | Urgent De Gregaine (FR) | Felix De Giles | Emmanuel Clayeux | 2L | 13.0 | — |
| 3 | The Last Samuri (IRE) | David Bass | Kim Bailey | 13L | 3.75 | — |
| 4 | Auvergnat (FR) | Mark Walsh | E Bolger | 17½L | 11.0 | — |
| 5 | Chic Name (FR) | J J Burke | R Hobson | 17¾L | 101.0 | — |
| 6 | Josies Orders (IRE) | Ms N Carberry | E Bolger | 42¾L | 8.00 | — |
| 7 | Beeves (IRE) | Sean Quinlan | J Candlish | 44¼L | 51.0 | — |
| PU | Belamix Dor (FR) | Thomas Beaurain | Patrice Quinton | — | 101.0 | — |
| PU | Hurricane Darwin (IRE) | Denis ORegan | Alan Fleming | — | 26.0 | — |
| PU | Urumqi (FR) | Jonathan Plouganou | D Cottin | — | 34.0 | — |
| PU | Vicomte Du Seuil (FR) | Charlie Deutsch | Emmanuel Clayeux | — | 51.0 | — |
| PU | Cause Of Causes (USA) | Mr J J Codd | Gordon Elliott | — | 4.33 | — |
| PU | Cantlow (IRE) | Donal McInerney | E Bolger | — | 26.0 | — |
| PU | Saint Are (FR) | A P Heskin | Tom George | — | 34.0 | — |
| F | Bless The Wings (IRE) | Davy Russell | Gordon Elliott | — | 10.0 | — |
| PU | Federici (GB) | William Kennedy | Donald McCain | — | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 18 | Punchestown | 3m | Heavy | — | 1/11 | — | 4.50 |
| 17 Nov 17 | Cheltenham | 3m 6f | Good | C2 | F | — | 3.00 |
| 30 Oct 17 | Galway | 2m 5f 110y | Soft To Heavy | — | 3/14 | 6½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 18 | Musselburgh | 3m 2f | Soft | C2 | 9/11 | 44¼L | 41.0 |
| 04 Jun 17 | Perth | 3m | Good | C2 | 1/11 | — | 13.0 |
| 26 Apr 17 | Perth | 3m | Good | C3 | 1/8 | — | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 17 | Cheltenham | 3m 6f | Good To Soft | C2 | 1/9 | — | 13.0 |
| 03 Dec 17 | Fairyhouse | 3m 5f | Soft | — | PU | — | 15.0 |
| 05 Nov 17 | Cork | 3m 4f | Soft | — | PU | — | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 17 | Cheltenham | 3m 6f | Good To Soft | C2 | 2/9 | 2½L | 8.00 |
| 17 Nov 17 | Cheltenham | 3m 6f | Good | C2 | 4/10 | 10¼L | 7.00 |
| 26 Oct 17 | Thurles | 2m 7f | Yielding | — | 10/12 | 44¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 18 | Leopardstown | 2m 5f | Soft | — | 15/22 | 51½L | 34.0 |
| 08 Apr 17 | Aintree | 4m 2f 110y | Good To Soft | C1 | 2/40 | 4½L | 17.0 |
| 15 Mar 17 | Cheltenham | 3m 6f | Good | C2 | 1/16 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 18 | Exeter | 3m | Heavy | C2 | 3/4 | 23L | 34.0 |
| 24 Mar 17 | Newbury | 2m 7f 110y | Good To Soft | C3 | 1/6 | — | 13.0 |
| 05 Mar 17 | Huntingdon | 2m 7f 110y | Soft | C4 | 4/7 | 16½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 18 | Ludlow | 3m | Good To Soft | C3 | 3/6 | 1¾L | 5.00 |
| 27 Jan 18 | Doncaster | 3m | Soft | C1 | 5/13 | 2¾L | 26.0 |
| 30 Dec 17 | Haydock Park | 2m 4f 110y | Heavy | C3 | 5/8 | 34L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 18 | Punchestown | 3m | Heavy | — | 4/11 | 14¾L | 5.00 |
| 26 Nov 17 | Navan | 3m | Soft To Heavy | — | 13/21 | 53½L | 13.0 |
| 02 Nov 17 | Clonmel | 3m | Soft | — | 1/8 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 18 | Punchestown | 3m | Heavy | — | 2/11 | shd | 4.00 |
| 06 Jan 18 | Cork | 2m 4f | Heavy | — | 10/12 | 57¼L | 17.0 |
| 15 Dec 17 | Cheltenham | 3m 6f | Good To Soft | C2 | 3/9 | 6½L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 18 | Cheltenham | 3m | Heavy | C1 | PU | — | 101.0 |
| 08 Apr 17 | Aintree | 4m 2f 110y | Good To Soft | C1 | 3/40 | 8¼L | 26.0 |
| 22 Feb 17 | Doncaster | 3m | Good | C2 | 2/8 | hd | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 18 | Cheltenham | 3m 1f 110y | Heavy | C1 | 4/8 | 10¾L | 5.50 |
| 09 Dec 17 | Aintree | 3m 2f | Heavy | C1 | 2/15 | 9L | 8.00 |
| 13 Nov 17 | Kempton Park | 2m 5f | Good | C2 | 2/7 | 1¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 17 | Cheltenham | 3m 6f | Good To Soft | C2 | 5/9 | 42L | 8.00 |
| 16 Nov 17 | Clonmel | 2m 4f 110y | Soft To Heavy | — | PU | — | 21.0 |
| 30 Oct 17 | Wexford | 2m 7f | Soft | — | 2/5 | 1½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 17 | Cheltenham | 3m 6f | Good | C2 | 3/10 | 6¾L | 4.50 |
| 28 Jan 17 | Cheltenham | 3m 6f | Good To Soft | C2 | 1/10 | — | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 17 | Cheltenham | 3m 6f | Good | C2 | 2/10 | ¾L | 13.0 |
| 05 Mar 16 | Newbury | 2m 4f | Soft | C1 | F | — | 15.0 |
No previous runs on our record.