No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Countess Cathleen (IRE) | Jonathan Moore | Denis Hickey | — | 3.75 | — |
| 2 | Tell Me Annie (IRE) | Adam Short | Declan Queally | ½L | 2.00 | — |
| 3 | Trumps Ace (IRE) | Martin Burke | Timothy Doyle | 6½L | 8.00 | — |
| 4 | Turanga Lilly (IRE) | Jack Kennedy | Gordon Elliott | 34½L | 17.0 | — |
| 5 | Filly Mullins (IRE) | Danny Mullins | Ms Margaret Mullins | 49½L | 101.0 | — |
| 6 | Hiupinthesky (IRE) | Patrick Mangan | J P OKeeffe | 52½L | 34.0 | — |
| 7 | Mangan Julia (IRE) | Mr C L Murphy | G Murphy | 57L | 101.0 | — |
| 8 | Belle West (IRE) | Phillip Enright | W J Burke | 77L | 101.0 | — |
| 9 | Thatwasthen (IRE) | L P Dempsey | Noel W ONeill | 82½L | 126.0 | — |
| PU | Decision Time (IRE) | A E Lynch | John E Kiely | — | 6.00 | — |
| PU | Granny Maura (IRE) | J J Burke | W J Burke | — | 101.0 | — |
| PU | Slieve Coillte (IRE) | B J Foley | Michael Winters | — | 34.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 17 | Fairyhouse | 1m 4f | Heavy | — | 1/9 | — | 3.00 |
| 25 Aug 17 | Killarney | 1m 3f | Yielding | — | 4/15 | 4½L | 19.0 |
| 17 Aug 17 | Tramore | 2m | Yielding | — | 5/11 | 6½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 18 | Punchestown | 2m | Heavy | — | 4/21 | 7¾L | 26.0 |
| 13 Jan 18 | Punchestown | 2m | Soft To Heavy | — | 6/14 | 8¾L | 10.0 |
| 07 Dec 17 | Clonmel | 2m 110y | Soft To Heavy | — | 5/18 | 22½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 10/20 | 41½L | 67.0 |
| 13 Jan 18 | Punchestown | 2m | Soft To Heavy | — | 12/14 | 30¼L | 17.0 |
| 18 Oct 17 | Punchestown | 2m | Yielding To Soft | — | 7/15 | 39¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jun 17 | Tramore | 2m | Good | — | 10/12 | 21½L | 26.0 |
| 24 May 17 | Wexford | 2m 4f | Good | — | 7/11 | 14¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 18 | Punchestown | 2m | Heavy | — | 3/21 | 7L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 20/20 | 138½L | 101.0 |
| 11 Jan 18 | Clonmel | 2m | Heavy | — | 12/15 | 52L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 18 | Clonmel | 2m | Heavy | — | 4/15 | 5½L | 11.0 |
| 18 May 17 | Clonmel | 2m 110y | Good | — | 9/18 | 16L | 17.0 |
| 18 Apr 17 | Fairyhouse | 2m 4f | Good To Yielding | — | 8/17 | 28L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 18 | Clonmel | 2m | Heavy | — | 7/15 | 25¼L | 51.0 |
| 16 Dec 17 | Fairyhouse | 2m | Heavy | — | 9/12 | 28½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 17 | Limerick | 2m 2f | Heavy | — | 7/15 | 59½L | 101.0 |
| 30 Nov 17 | Thurles | 2m | Soft | — | 10/18 | 49¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 18 | Clonmel | 2m | Heavy | — | 9/15 | 30½L | 23.0 |
| 14 Dec 17 | Tramore | 2m | Heavy | — | 3/8 | 8¼L | 12.0 |
| 19 Nov 17 | Cork | 2m | Soft To Heavy | — | 15/23 | 41¼L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 18 | Punchestown | 2m | Heavy | — | PU | — | 26.0 |
| 01 Dec 17 | Limerick | 2m | Soft | — | 4/10 | 10½L | 5.00 |
| 18 Oct 17 | Punchestown | 2m | Yielding To Soft | — | 4/15 | 13¼L | 17.0 |