No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Petruchio (IRE) | P J McDonald | E Walker | — | 3.50 | 3.54 |
| 2 | Stealth (GB) | R Havlin | John Gosden | 2L | 9.50 | 11.7 |
| 3 | Glorious Player (IRE) | Richard Kingscote | Tom Dascombe | 2L | 6.00 | 6.90 |
| 4 | Dark Crocodile (IRE) | Shane Kelly | Seamus Durack | 2½L | 51.0 | 69.7 |
| 5 | Bond Street Beau (GB) | Katherine Begley | P J McBride | 4¾L | 15.0 | 22.9 |
| 6 | Harbour Pilot (GB) | Shane Gray | David Loughnane | 6¾L | 251.0 | 1000.0 |
| 7 | Sportswriter (GB) | Adam Kirby | C Appleby | 10¾L | 2.62 | 2.75 |
| 8 | Jenny Ren (GB) | Paddy Mathers | Sarah Hollinshead | 11¾L | 101.0 | 844.2 |
| 9 | Round The Buoy (GB) | Tom Marquand | W J Haggas | 13¾L | 21.0 | 32.0 |
| 10 | Broadway Angel (GB) | A Mullen | Kevin Frost | 14L | 201.0 | 508.4 |
| 11 | Oi The Clubb Ois (GB) | Fran Berry | Ian Williams | 14¼L | 41.0 | 60.0 |
| 12 | Karakoram (GB) | Rob Hornby | William Muir | 14¾L | 51.0 | 87.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 18 | Newcastle | 7f | Standard | C5 | 4/8 | 3¾L | 6.00 |
| 02 Dec 17 | Wolverhampton | 7f | Standard | C4 | 5/10 | 7½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jan 18 | Wolverhampton | 6f | Standard | C5 | 9/9 | 8½L | 101.0 |
| 22 Dec 17 | Wolverhampton | 6f | Standard | C5 | 8/10 | 15½L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 17 | Wolverhampton | 1m 110y | Standard | C5 | 6/10 | 6½L | 101.0 |
| 13 Dec 17 | Kempton Park | 1m | Standard | C5 | 10/12 | 17L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 18 | Kempton Park | 1m | Standard | C5 | 4/12 | 2½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 18 | Lingfield Park | 1m 2f | Standard | C6 | 6/8 | 6¼L | 7.00 |
| 06 Jan 18 | Lingfield Park | 1m | Standard | C6 | 7/11 | 11L | 4.33 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 17 | Kempton Park | 7f | Standard | C5 | 5/13 | 11¼L | 5.00 |
No previous runs on our record.
No previous runs on our record.