No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Bajan Excell (IRE) | Mark Enright | Gavin Cromwell | — | 9.00 | — |
| 2 | Instant Return (IRE) | Paddy Kennedy | Mrs John Harrington | 1½L | 3.75 | — |
| 3 | Cafe Con Leche (IRE) | Phillip Enright | Denis Gerard Hogan | 7½L | 8.00 | — |
| 4 | Moghram (IRE) | Jordan Williams | Gordon Elliott | 32½L | 34.0 | — |
| 5 | Royal Aide (IRE) | Paul Cawley | Denis Gerard Hogan | 33L | 21.0 | — |
| 6 | Kendancer (FR) | Kevin Brouder | C Byrnes | 38L | 4.00 | — |
| 7 | Miss Oriental (IRE) | G B Noonan | Eoin Christopher McCarthy | 43½L | 34.0 | — |
| 8 | Little Stone (IRE) | Stephen Gray | G T Lynch | 69½L | 101.0 | — |
| 9 | Anuas Ar An Bpost (IRE) | Cathal Landers | Kieran Purcell | 99½L | 101.0 | — |
| F | King Pellinor (IRE) | Donal McInerney | Joseph Patrick O'Brien | — | 11.0 | — |
| PU | Global Quality (GB) | Jack Kennedy | Gordon Elliott | — | 34.0 | — |
| PU | La Capacite (IRE) | Ambrose McCurtin | S J Mahon | — | 101.0 | — |
| PU | Bear Claws (IRE) | Conor McNamara | E McNamara | — | 15.0 | — |
| UR | Ozone (IRE) | Shane Shortall | Joseph Patrick O'Brien | — | 4.33 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 May 19 | Gowran Park | 1m 1f 110y | Good To Firm | — | 9/9 | 39¼L | 67.0 |
| 10 May 19 | Cork | 1m 2f | Good | — | 13/13 | 28¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 19 | Cork | 2m | Soft | — | UR | — | 8.00 |
| 23 Nov 19 | Gowran Park | 2m | Heavy | — | 3/16 | 6¾L | 21.0 |
| 05 Nov 19 | Southwell | 1m 4f | Standard | C6 | 5/10 | 12L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 19 | Navan | 1m 2f | Soft | — | 1/23 | — | 8.00 |
| 01 Oct 19 | Cork | 1m 4f | Yielding To Soft | — | 5/18 | 5¼L | 11.0 |
| 16 Aug 19 | Curragh | 1m 2f | Yielding To Soft | — | 4/24 | 5L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 19 | Fairyhouse | 2m | Yielding To Soft | — | 6/9 | 39½L | 51.0 |
| 19 Oct 19 | Leopardstown | 1m 2f | Soft To Heavy | — | 3/20 | 15¼L | 5.00 |
| 26 Sep 19 | Gowran Park | 1m 1f 110y | Soft | — | 2/16 | 1½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 19 | Punchestown | 2m | Soft | — | PU | — | 51.0 |
| 18 Apr 19 | Newmarket | 7f | Good To Firm | C4 | 14/14 | 18¼L | 101.0 |
| 24 Sep 18 | Leicester | 7f | Good | C4 | 6/11 | 5¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 19 | Fairyhouse | 2m | Heavy | — | 3/14 | 14L | 3.50 |
| 26 Nov 19 | Punchestown | 2m 110y | Soft | — | 4/15 | 22¾L | 4.50 |
| 12 Nov 19 | Fairyhouse | 2m | Heavy | — | 4/14 | 24L | 7.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 19 | Leopardstown | 1m 4f | Soft To Heavy | — | 14/16 | 69½L | 5.00 |
| 14 Oct 19 | Gowran Park | 1m 4f | Heavy | — | 1/16 | — | 3.75 |
| 10 Oct 19 | Thurles | 2m | Soft | — | 5/14 | 17½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 19 | Galway | 2m 110y | Soft | — | UR | — | 101.0 |
| 20 Sep 19 | Ballinrobe | 2m 2f | Good | — | PU | — | 101.0 |
| 03 Aug 19 | Galway | 1m 110y | Good | — | 18/18 | 35¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 19 | Cork | 2m | Soft | — | F | — | 101.0 |
| 26 Oct 19 | Galway | 2m 110y | Soft | — | 12/18 | 82L | 101.0 |
| 01 Sep 19 | Cork | 7f | Good | — | 24/25 | 30½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jun 19 | Bath | 1m 5f | Good | C5 | 10/12 | 13½L | 6.00 |
| 11 Jun 19 | Salisbury | 1m 4f | Soft | C3 | 8/8 | 40¾L | 17.0 |
| 15 May 19 | Bath | 1m 3f 110y | Firm | C4 | 2/12 | 3¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 19 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 2.62 |
| 23 Nov 19 | Gowran Park | 2m | Heavy | — | 4/16 | 7L | 9.00 |
| 17 Nov 19 | Punchestown | 2m | Soft | — | 7/14 | 15½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 19 | Fairyhouse | 2m | Yielding To Soft | — | 9/9 | 50½L | 41.0 |
| 13 Oct 19 | Curragh | 2m | Soft | — | 14/18 | 44½L | 11.0 |
| 28 Aug 19 | Bellewstown | 1m 4f | Good | — | 1/10 | — | 2.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 18 | Gowran Park | 1m | Soft To Heavy | — | 9/16 | 9¾L | 17.0 |