No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Golden Valour (GB) | Chris Hayes | Richard John OBrien | — | 2.00 | — |
| 2 | Bashful Boy (IRE) | Gavin Ryan | John James Feane | 2L | 26.0 | — |
| 3 | Longbourn (IRE) | Mark Gallagher | Edward P Harty | 2¼L | 11.0 | — |
| 4 | Narynkol (GB) | J M Sheridan | Denis Gerard Hogan | 5L | 6.50 | — |
| 5 | Double Talkin Jive (IRE) | W J Lee | Patrick Martin | 7L | 17.0 | — |
| 6 | Final Orders (GB) | Shane Crosse | Garvan Donnelly | 7½L | 26.0 | — |
| 7 | Lucky Phil (IRE) | Shane Foley | Thomas Cooper | 9½L | 15.0 | — |
| 8 | Indignation (FR) | Robbie Downey | John C McConnell | 9¾L | 51.0 | — |
| 9 | Wajaaha (IRE) | Gary Halpin | Denis Gerard Hogan | 11L | 5.50 | — |
| 10 | Allora Yeats (IRE) | Siobhan Rutledge | Miss Katy Brown | 13L | 101.0 | — |
| 11 | The Hall (IRE) | Kevin Manning | J S Bolger | 14¾L | 13.0 | — |
| 12 | Forgetthesurprise (IRE) | Tom Madden | Niall Madden | 15¾L | 67.0 | — |
| 13 | Ekanse (IRE) | Paddy Harnett | Denis Gerard Hogan | 19½L | 67.0 | — |
| 14 | Will She Pass (IRE) | Adam Farragher | B A Murphy | 29L | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Nov 19 | Down Royal | 2m 110y | Soft | — | 7/8 | 47½L | 13.0 |
| 06 Oct 19 | Tipperary | 2m | Good To Yielding | — | 3/5 | 12L | 4.00 |
| 22 Aug 19 | Killarney | 2m 1f | Soft | — | 1/10 | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Aug 19 | Ripon | 1m 2f | Good | C5 | 2/7 | nk | 1.22 |
| 06 Aug 19 | Nottingham | 1m 2f | Soft | C5 | 2/6 | 2L | 3.25 |
| 07 Jun 18 | Great Yarmouth | 1m | Good To Firm | C5 | 2/13 | ½L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 19 | Cork | 2m | Soft To Heavy | — | 9/22 | 30¼L | 67.0 |
| 05 Oct 19 | Gowran Park | 2m 4f | Yielding | — | 7/11 | 54½L | 34.0 |
| 19 Dec 18 | Dundalk | 1m 4f | Standard | — | 6/14 | 8¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 19 | Leopardstown | 1m 2f | Soft To Heavy | — | 5/20 | 17½L | 26.0 |
| 22 Sep 19 | Hamilton Park | 1m 110y | Soft | C5 | 3/3 | 7¼L | 8.00 |
| 22 Aug 19 | Killarney | 1m 3f | Soft | — | 4/5 | 15¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 19 | Newcastle | 1m 4f 110y | Standard | C5 | 5/7 | 5L | 5.50 |
| 24 Sep 19 | Lingfield Park | 1m 2f | Standard | C5 | 3/6 | 7½L | 5.50 |
| 05 Aug 19 | Ripon | 1m 4f | Good To Soft | C5 | 4/10 | 24½L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 19 | Dundalk | 1m 2f 110y | Standard | — | 5/14 | 2¼L | 7.50 |
| 25 Oct 19 | Dundalk | 1m 2f 110y | Standard | — | 2/14 | ½L | 13.0 |
| 11 Oct 19 | Dundalk | 7f | Standard | — | 5/13 | 8¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 May 19 | Sandown Park | 1m 2f | Good To Firm | C5 | 11/14 | 20L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 19 | Dundalk | 1m 4f | Standard | — | 3/14 | 2½L | 26.0 |
| 19 Oct 19 | Leopardstown | 1m 2f | Soft To Heavy | — | 10/20 | 20½L | 21.0 |
| 03 May 19 | Dundalk | 1m 2f 110y | Standard | — | 4/9 | 1¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Sep 19 | Clonmel | 2m 110y | Good | — | 14/14 | 50¼L | 41.0 |
| 10 Aug 19 | Kilbeggan | 2m 4f | Yielding To Soft | — | 14/15 | 73L | 51.0 |
| 24 Nov 18 | Gowran Park | 2m | Good | — | 16/16 | 51½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 19 | Naas | 2m 3f | Soft To Heavy | — | 11/16 | 134L | 34.0 |
| 04 Oct 19 | Gowran Park | 2m | Good To Yielding | — | 18/18 | 25L | 51.0 |
| 18 Jul 19 | Killarney | 2m 1f | Good | — | 1/8 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 19 | Dundalk | 1m 4f | Standard | — | 4/14 | 3¼L | 26.0 |
| 17 Oct 19 | Tramore | 2m | Soft To Heavy | — | 9/11 | 21¼L | 4.50 |
| 05 Oct 19 | Gowran Park | 2m | Good | — | 1/8 | — | 3.00 |
No previous runs on our record.