No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Eternal Echo (IRE) | Danny Gilligan | Gordon Elliott | — | 2.50 | 3.20 |
| 2 | Dark Oak (IRE) | Cian Quirke | Joseph G Murphy | 4½L | 2.20 | 2.34 |
| 3 | Woodview Lad (IRE) | Jody McGarvey | Gordon Elliott | 11½L | 15.0 | 19.6 |
| 4 | Yosemite Gold (GB) | J J Slevin | Eoin Doyle | 11¾L | 17.0 | 29.0 |
| 5 | Tassarolo (GB) | Daniel King | Denis Gerard Hogan | 13½L | 81.0 | 180.7 |
| 6 | Meteor Storm (GB) | Richard Deegan | Eugene M OSullivan | 19L | 201.0 | 800.0 |
| 7 | Struck Oil (IRE) | Alix Balfe | Gavin Cromwell | 19½L | 8.00 | 13.0 |
| 8 | Hillstar Blues (IRE) | Sean OKeeffe | Sean Aherne | 23¾L | 51.0 | 294.5 |
| 9 | Living On Dreams (FR) | Liam Quinlan | M A Cahill | 25½L | 101.0 | 260.3 |
| 10 | Screaming Eagle (GB) | James Smith | A J Martin | 26¾L | 21.0 | 31.5 |
| 11 | Catch Fire (GB) | Mr J Costello | A J Martin | 28½L | 67.0 | 222.1 |
| 12 | Costa Lou Rosetgri (FR) | Shane Fitzgerald | Declan Queally | 31½L | 26.0 | 47.0 |
| 13 | Kool Runnings (IRE) | Kevin Sexton | Richard Morrissey | 40½L | 81.0 | 210.0 |
| 14 | Three County Star (IRE) | Ben Harvey | Brian Mortell | 43¼L | 151.0 | 604.3 |
| 15 | Lord Talbot (IRE) | Alex Harvey | T G McCourt | 114¼L | 67.0 | 109.6 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 25 | Limerick | 2m | Soft | — | 3/10 | 6¾L | 15.0 |
| 02 Mar 25 | Leopardstown | 2m | Yielding | — | 2/9 | 1L | 4.00 |
| 08 Feb 25 | Naas | 1m 7f 110y | Soft | — | 1/4 | — | 4.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 25 | Thurles | 1m 7f 110y | Good | — | 9/11 | 35L | 67.0 |
| 24 Feb 25 | Punchestown | 2m 110y | Heavy | — | 5/6 | 14½L | 34.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 25 | Gowran Park | 1m 1f 110y | Yielding | — | 7/11 | 12¾L | 11.0 |
| 21 Mar 25 | Dundalk | 1m 4f | Standard | — | 10/14 | 5L | 29.0 |
| 20 Dec 24 | Dundalk | 1m 4f | Standard | — | 14/14 | 12½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 25 | Limerick | 2m | Yielding | — | 11/12 | 99½L | 251.0 |
| 28 Jan 25 | Limerick | 2m | Heavy | — | 10/14 | 117¼L | 151.0 |
| 17 Jan 25 | Cork | 2m 1f | Yielding To Soft | — | 8/11 | 59½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 24 | Wolverhampton | 1m 6f | Standard | C5 | 7/7 | 12L | 15.0 |
| 06 Sep 24 | Kempton Park | 1m 4f | Standard To Slow | C4 | 3/4 | 10½L | 7.00 |
| 14 Jun 24 | Sandown Park | 1m 2f | Good To Firm | C4 | 5/9 | 5½L | 4.33 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 25 | Limerick | 2m 1f | Good | — | 6/16 | 48L | 19.0 |
| 13 Mar 25 | Limerick | 2m | Yielding | — | 8/12 | 38½L | 34.0 |
| 05 Oct 24 | Redcar | 1m 6f | Soft | C4 | 3/9 | 7¾L | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 25 | Limerick | 2m | Yielding | — | 3/12 | 6¼L | 9.00 |
| 26 Dec 24 | Limerick | 2m | Yielding To Soft | — | 5/16 | 11L | 21.0 |
| 21 Oct 24 | Gowran Park | 1m 4f | Soft To Heavy | — | 10/13 | 14L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 24 | Dundalk | 1m | Standard | — | 5/14 | 9½L | 67.0 |
| 27 Nov 24 | Dundalk | 1m 4f | Standard | — | 8/8 | 8¾L | 126.0 |
| 15 Nov 24 | Dundalk | 1m 2f 110y | Standard | — | 8/13 | 8¼L | 151.0 |