No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Salamanca School (FR) | Franny Norton | Mark Johnston | — | 4.00 | 4.36 |
| 2 | Book Review (GB) | R Havlin | John Gosden | 1½L | 4.50 | 5.20 |
| 3 | Phoenix Aquilus (IRE) | Tom Queally | Seamus Durack | 3½L | 15.0 | 17.5 |
| 4 | Dreaming Blue (GB) | Tony Hamilton | Richard Fahey | 3¾L | 67.0 | 124.9 |
| 5 | Edebez (IRE) | Jimmy Quinn | Seamus Mullins | 13¾L | 151.0 | 410.0 |
| 6 | French Asset (IRE) | Louis Steward | Sir Michael Stoute | 20¾L | 3.25 | 3.76 |
| 7 | Im Easy (GB) | Ger ONeill | Michael Easterby | 29¾L | 101.0 | 243.7 |
| 8 | Camahawk (GB) | D Fentiman | T D Easterby | 43¾L | 6.00 | 6.52 |
| 9 | Abenakian (IRE) | Tim Clark | Jane Chapple-Hyam | 48¾L | 201.0 | 920.3 |
| 10 | Witch Hunt (IRE) | K Shoemark | D Menuisier | 50½L | 17.0 | 23.2 |
| 11 | Critique (IRE) | H Crouch | E Walker | 51¾L | 17.0 | 22.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 19 | Kempton Park | 7f | Standard To Slow | C6 | 11/12 | 14¼L | 67.0 |
| 07 Aug 19 | Great Yarmouth | 7f | Good To Firm | C4 | 5/5 | 17¼L | 67.0 |
| 24 Jul 19 | Lingfield Park | 7f | Good To Firm | C6 | 15/15 | 34L | 41.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 19 | Newcastle | 7f | Standard | C4 | 7/13 | 10L | 101.0 |
| 19 Sep 19 | Ayr | 1m | Good | C4 | 12/12 | 11¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 19 | Brighton | 7f | Good To Soft | C5 | 7/16 | 15L | 21.0 |
| 03 Sep 19 | Salisbury | 6f | Good To Firm | C4 | 9/14 | 14L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 19 | Wolverhampton | 1m 110y | Standard | C5 | 4/10 | 2¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 19 | Nottingham | 1m 110y | Heavy | C5 | 2/7 | 1¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 19 | Bath | 1m 2f | Soft | C5 | 2/11 | 2¼L | 7.00 |
| 19 Sep 19 | Ayr | 1m | Good | C4 | 3/12 | 5¼L | 10.0 |
No previous runs on our record.