No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Geordie B (GB) | Aidan Coleman | Venetia Williams | — | 3.75 | 4.70 |
| 2 | Samburu Shujaa (FR) | Richard Johnson | Philip Hobbs | 4L | 3.25 | 3.58 |
| 3 | Chinensis (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 14L | 3.25 | 3.72 |
| 4 | Diger Daudaie (FR) | J J Burke | C E Longsdon | 15L | 9.50 | 13.0 |
| 5 | Duarigle (IRE) | Tom O'Brien | Paul Henderson | 23L | 13.0 | 15.5 |
| 6 | El Hageb Rose (FR) | Jamie Moore | Gary Moore | 37L | 41.0 | 149.8 |
| 7 | Colonel Keating (IRE) | Andrew Glassonbury | Richard Rowe | 49L | 17.0 | 32.0 |
| 8 | King Of The Sharks (IRE) | James Best | Zoe Davison | 61L | 21.0 | 110.0 |
| 9 | Due South (IRE) | Thomas Garner | Linda Jewell | 83L | 101.0 | 1000.0 |
| 10 | Clondaw Robin (IRE) | Tom Cheesman | Zoe Davison | 108L | 101.0 | 1000.0 |
| 11 | Noisy Neighbour (GB) | Graham Carson | Louise Allan | 145L | 101.0 | 1000.0 |
| F | Hugos Reflection (IRE) | Kielan Woods | Ben Case | — | 67.0 | 360.0 |
| PU | Oldtown Polly (IRE) | Brendan Powell | Brendan Powell | — | 67.0 | 1000.0 |
| PU | Speedy Buck (IRE) | Tom Scudamore | Michael Scudamore | — | 26.0 | 31.9 |
| PU | Go George Go (IRE) | David Noonan | Anna Newton-Smith | — | 101.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 18 | Newcastle | 2m 6f | Good To Soft | C4 | 1/5 | — | 3.25 |
| 21 Nov 18 | Chepstow | 2m 3f 110y | Soft | C5 | 5/14 | 19L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Dec 18 | Plumpton | 2m 4f 110y | Soft | C4 | 9/13 | 64¼L | 101.0 |
| 03 Dec 18 | Plumpton | 2m 1f 110y | Soft | C5 | 10/11 | 96L | 101.0 |
| 22 Nov 18 | Market Rasen | 2m 110y | Good | C5 | 8/8 | 99L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Nov 18 | Newbury | 2m 4f 110y | Soft | C3 | 5/12 | 18¾L | 101.0 |
| 11 Nov 18 | Sandown Park | 2m | Heavy | C4 | 7/14 | 24¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 18 | Lingfield Park | 2m | Good To Soft | C4 | 18/18 | 117½L | 101.0 |
| 14 Nov 16 | Plumpton | 2m 3f 110y | Good | C3 | 3/4 | 150L | 151.0 |
| 25 Nov 15 | Fontwell Park | 2m 3f | Soft | C4 | 7/9 | 107L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Dec 18 | Ascot | 2m 5f 110y | Soft | C3 | 6/12 | 30¾L | 201.0 |
| 23 Nov 18 | Ascot | 2m 3f 110y | Good | C3 | 7/7 | 69L | 51.0 |
| 13 May 18 | Plumpton | 2m 1f 110y | Good | C5 | 6/9 | 10½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 18 | Hereford | 2m 3f 110y | Soft | C4 | 2/16 | shd | 9.00 |
| 23 Nov 18 | Ascot | 2m 3f 110y | Good | C3 | 6/7 | 28L | 21.0 |
| 10 Apr 18 | Hereford | 2m | Heavy | C5 | 1/6 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 18 | Fakenham | 2m 4f | Good To Soft | C4 | 4/4 | 67L | 67.0 |
| 03 Dec 18 | Plumpton | 2m | Soft | C4 | PU | — | 81.0 |
| 09 Nov 18 | Fontwell Park | 2m 1f 110y | Good | C4 | UR | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 18 | Hereford | 2m 3f 110y | Soft | C4 | 7/16 | 28¼L | 81.0 |
| 06 Jan 18 | Chepstow | 2m 3f 110y | Heavy | C4 | 14/16 | 71L | 51.0 |
| 22 Dec 17 | Uttoxeter | 2m | Soft | C6 | 4/6 | 26¼L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 18 | Warwick | 2m 5f | Good To Soft | C4 | 5/17 | 6¾L | 6.00 |
| 29 Nov 18 | Warwick | 2m 5f | Good To Soft | C4 | 2/17 | 5L | 9.00 |
| 07 Nov 18 | Chepstow | 2m 3f 110y | Soft | C5 | 10/16 | 55½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 18 | Southwell | 1m 7f 110y | Good | C5 | 11/12 | 90L | 151.0 |
| 20 Apr 18 | Southwell | 1m 7f 110y | Good | C5 | 11/12 | 19L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 18 | Newton Abbot | 2m 5f 110y | Good | C3 | 6/8 | 57½L | 101.0 |