No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Notebook (GER) | Rachael Blackmore | Henry De Bromhead | — | 3.25 | — |
| 2 | Janidil (FR) | Mark Walsh | W P Mullins | 1¼L | 2.62 | — |
| 3 | Roney (IRE) | R Walsh | Paul Nolan | 15¼L | 8.00 | — |
| 4 | Keep Standing (FR) | Frank Hayes | Philip Fenton | 17¾L | 101.0 | — |
| 5 | Bold Gesture (IRE) | Davy Russell | Gordon Elliott | 20¼L | 11.0 | — |
| 6 | Batcio (FR) | Mr A McMahon | T M Walsh | 22L | 15.0 | — |
| 7 | All The Way West (IRE) | Phillip Enright | L J Archdeacon | 23¾L | 51.0 | — |
| 8 | Aunty Audrey (IRE) | Mark Enright | Patrick J Flynn | 29¼L | 67.0 | — |
| 9 | Bill Hickok (IRE) | Jonathan Moore | Noel Meade | 33¾L | 51.0 | — |
| 10 | Paddymaclovin (IRE) | Mr K Corrigan | Leonard Whitmore | 50¾L | 101.0 | — |
| 11 | Helly Hansum (IRE) | D G Hogan | Denis Gerard Hogan | 55¼L | 67.0 | — |
| 12 | Willwams (IRE) | Andrew Ring | R K Watson | 135¼L | 101.0 | — |
| BD | Claregate Street (IRE) | J J Slevin | Eoin Doyle | — | 67.0 | — |
| BD | Be My Dream (IRE) | David Mullins | J R Finn | — | 67.0 | — |
| SU | Kellyiscool (IRE) | Kevin Brouder | C Byrnes | — | 7.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 18 | Navan | 2m | Yielding | — | 6/7 | 30¾L | 17.0 |
| 28 Nov 18 | Punchestown | 2m | Good | — | 6/21 | 25¾L | 6.00 |
| 02 Nov 18 | Down Royal | 2m | Good | — | 1/6 | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jun 18 | Curragh | 6f 110y | Good To Firm | — | 26/27 | 25L | 34.0 |
| 11 May 18 | Curragh | 1m | Heavy | — | 10/12 | 17L | 51.0 |
| 09 Mar 18 | Dundalk | 7f | Standard | — | 13/13 | 21¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 18 | Naas | 2m | Yielding | — | 2/16 | 2½L | 5.00 |
| 28 Nov 18 | Punchestown | 2m | Good | — | 8/21 | 33¾L | 34.0 |
| 15 Nov 18 | Clonmel | 2m 3f 110y | Good | — | 4/7 | 17½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 18 | Clonmel | 2m 3f 110y | Good | — | 2/7 | 6½L | 1.67 |
| 28 Oct 18 | Wexford | 2m | Yielding | — | 2/10 | ½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Nov 18 | Dundalk | 1m 2f 110y | Standard | — | 5/13 | 5½L | 26.0 |
| 07 Nov 18 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 13½L | 7.00 |
| 23 Oct 18 | Gowran Park | 1m 1f 110y | Yielding | — | 1/14 | — | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 18 | Dundalk | 1m 2f 110y | Standard | — | 4/14 | 3L | 15.0 |
| 12 Oct 18 | Dundalk | 1m 4f | Standard | — | 8/10 | 11L | 13.0 |
| 21 Sep 18 | Dundalk | 1m 4f | Standard | — | 8/11 | 8¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 18 | Navan | 2m | Yielding | — | 6/21 | 33¼L | 101.0 |
| 20 Aug 18 | Roscommon | 1m 2f 110y | Soft | — | 9/13 | 14¾L | 34.0 |
| 11 Aug 18 | Kilbeggan | 2m 4f | Good | — | PU | — | 34.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 18 | Galway | 2m 110y | Yielding | — | PU | — | 4.50 |
| 28 Sep 18 | Downpatrick | 2m 3f | Good | — | 2/7 | 4¼L | 1.57 |
| 05 Aug 18 | Galway | 2m 110y | Good To Yielding | — | 3/20 | 8L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 18 | Limerick | 2m 6f 110y | Yielding To Soft | — | 5/15 | 16¾L | 21.0 |
| 06 May 18 | Sligo | 2m | Yielding | — | 3/8 | 16½L | 23.0 |
| 16 Apr 18 | Tramore | 2m 5f | Heavy | — | 3/9 | 9½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Nov 18 | Navan | 2m | Good | — | 7/9 | 42¾L | 34.0 |
| 10 Nov 18 | Naas | 2m | Good To Yielding | — | 10/15 | 15¾L | 21.0 |
| 28 Oct 18 | Galway | 2m | Yielding | — | 6/14 | 11L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 18 | Tramore | 2m | Heavy | — | 2/15 | 3½L | 11.0 |
| 29 Oct 18 | Wexford | 2m 110y | Yielding To Soft | — | 3/14 | 12½L | 17.0 |
| 13 Oct 18 | Fairyhouse | 2m | Good | — | 5/11 | 12¾L | 8.00 |