No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Mondammej (GB) | Cam Hardie | A Brittain | — | 34.0 | 46.2 |
| 2 | Fauvette (IRE) | Rob Hornby | Rae Guest | 2¾L | 2.88 | 3.25 |
| 3 | Show Me A Sunset (GB) | Barry McHugh | J R Fanshawe | 5¾L | 2.10 | 2.40 |
| 4 | Roundel (GB) | Harry Russell | D O'Meara | 6½L | 5.00 | 6.43 |
| 5 | Stroxx (IRE) | D Fentiman | T D Easterby | 9¾L | 13.0 | 15.8 |
| 6 | The Saddle Rock (IRE) | T Eaves | John Wainwright | 13¾L | 251.0 | 1000.0 |
| 7 | Cobh Kid (GB) | Jonathan Fisher | S Dixon | 20¾L | 51.0 | 106.3 |
| 8 | Willshewontshe (GB) | Oliver Stammers | J S Goldie | 23L | 301.0 | 1000.0 |
| 9 | Ebbiano (GB) | Phil Dennis | J S Goldie | 23¼L | 67.0 | 95.7 |
| 10 | Arthur Walsh (IRE) | Faye McManoman | Alan Berry | 61¼L | 201.0 | 602.2 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 20 | Southwell | 7f | Standard | C5 | 4/7 | 6¼L | 3.12 |
| 09 Nov 20 | Southwell | 1m | Standard | C5 | 3/4 | 7¾L | 2.38 |
| 03 Nov 20 | Newcastle | 6f | Standard | C5 | 2/9 | 1½L | 2.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 20 | Wolverhampton | 5f | Standard | C5 | 2/11 | ½L | 1.73 |
| 18 Sep 20 | Kempton Park | 6f | Standard To Slow | C5 | 2/9 | hd | 3.75 |
| 19 Apr 19 | Newcastle | 5f | Standard | C3 | 7/11 | 9½L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 20 | Southwell | 5f | Standard | C4 | 4/11 | 5¼L | 12.0 |
| 16 Oct 20 | Redcar | 6f | Soft | C5 | 9/14 | 17¼L | 3.75 |
| 29 Sep 20 | Ayr | 6f | Good | C4 | 7/11 | 3¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 20 | Great Yarmouth | 6f | Heavy | C5 | 2/6 | 4¼L | 3.25 |
| 03 Oct 20 | Wolverhampton | 7f | Standard | C5 | 3/8 | nk | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 20 | Newcastle | 7f | Standard | C5 | 8/9 | 22½L | 301.0 |
| 19 Oct 20 | Wolverhampton | 7f | Standard | C6 | 11/12 | 17½L | 151.0 |
| 30 Jul 20 | Musselburgh | 7f | Good To Soft | C6 | 10/10 | 13¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 20 | Newcastle | 6f | Standard | C5 | 8/9 | 18½L | 201.0 |
| 25 Sep 20 | Newcastle | 6f | Standard | C5 | 12/12 | 12½L | 81.0 |