No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Coole Cody (IRE) | Tom O'Brien | Evan Williams | — | 11.0 | — |
| 2 | Spiritofthegames (IRE) | Harry Skelton | D Skelton | 3¼L | 15.0 | — |
| 3 | Al Dancer (FR) | Sam Twiston-Davies | Nigel Twiston-Davies | 4¼L | 6.00 | — |
| 4 | Kauto Riko (FR) | Conor O'Farrell | Tom Gretton | 5½L | 51.0 | — |
| 5 | Sky Pirate (GB) | J J Burke | Jonjo O'Neill | 6¾L | 11.0 | — |
| 6 | Simply The Betts (IRE) | G Sheehan | Harry Whittington | 12¾L | 8.00 | — |
| 7 | Aso (FR) | Charlie Deutsch | Venetia Williams | 15¼L | 26.0 | — |
| F | Happy Diva (IRE) | Richard Patrick | Kerry Lee | — | 17.0 | — |
| F | Saint Sonnet (FR) | Harry Cobden | Paul Nicholls | — | 7.00 | — |
| PU | Pinson Du Rheu (FR) | Micheal Nolan | Alexandra Dunn | — | 151.0 | — |
| PU | Brelan DAs (FR) | Jonjo O'Neill Jr. | Paul Nicholls | — | 21.0 | — |
| PU | Slate House (IRE) | Robbie Power | Colin Tizzard | — | 13.0 | — |
| PU | The Russian Doyen (IRE) | A P Heskin | Colin Tizzard | — | 17.0 | — |
| PU | Mister Fisher (IRE) | Nico de Boinville | N J Henderson | — | 6.50 | — |
| PU | Domaine De LIsle (FR) | S Bowen | Sean Curran | — | 34.0 | — |
| UR | Siruh Du Lac (FR) | Tom Scudamore | D Pipe | — | 13.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 7/8 | 58½L | 26.0 |
| 26 Dec 19 | Kempton Park | 3m | Soft | C1 | 4/5 | 28½L | 29.0 |
| 08 Dec 19 | Huntingdon | 2m 4f | Good To Soft | C1 | 5/6 | 24¼L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 1/23 | — | 4.33 |
| 25 Jan 20 | Cheltenham | 2m 4f 110y | Soft | C2 | 1/12 | — | 6.50 |
| 26 Dec 19 | Kempton Park | 2m 4f 110y | Soft | C3 | 2/11 | 9L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f | Soft | C1 | 4/12 | 4¼L | 8.00 |
| 25 Jan 20 | Doncaster | 2m 110y | Good To Soft | C1 | 1/4 | — | 2.20 |
| 14 Dec 19 | Cheltenham | 2m 4f 110y | Soft | C2 | 1/6 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Oct 20 | Newton Abbot | 2m 5f | Good To Soft | C2 | 1/4 | — | 3.00 |
| 10 Mar 20 | Cheltenham | 2m | Soft | C1 | 5/11 | 22¼L | 17.0 |
| 25 Jan 20 | Doncaster | 2m 110y | Good To Soft | C1 | 2/4 | 1L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 20 | Cheltenham | 3m 110y | Soft | C1 | 6/10 | 70L | 21.0 |
| 25 Jan 20 | Cheltenham | 3m 1f 110y | Soft | C1 | PU | — | 5.00 |
| 26 Dec 19 | Kempton Park | 3m | Soft | C1 | 1/7 | — | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 20 | Wetherby | 2m 3f 110y | Good To Soft | C1 | 5/11 | 17½L | 7.00 |
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 2/23 | 1¼L | 21.0 |
| 18 Jan 20 | Ascot | 2m 5f | Heavy | C2 | 4/8 | 9¾L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | F | — | 15.0 |
| 16 Nov 19 | Cheltenham | 2m 4f | Soft | C1 | PU | — | 9.00 |
| 14 Mar 19 | Cheltenham | 2m 4f 110y | Good To Soft | C1 | 1/22 | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 6/23 | 5½L | 17.0 |
| 25 Jan 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 2/10 | ½L | 10.0 |
| 14 Dec 19 | Cheltenham | 2m 4f 110y | Soft | C1 | 2/13 | hd | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f | Soft | C1 | 7/12 | 13L | 34.0 |
| 25 Feb 20 | Catterick | 2m 3f | Heavy | C4 | 1/5 | — | 1.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Oct 20 | Cheltenham | 2m 5f | Good | C2 | 4/6 | 22¼L | 26.0 |
| 15 Feb 20 | Ascot | 3m | Soft | C1 | 5/8 | 35½L | 5.00 |
| 18 Jan 20 | Ascot | 2m 5f | Heavy | C2 | 1/8 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 19 | Cheltenham | 2m 4f 110y | Soft | C1 | 8/13 | 25L | 8.00 |
| 16 Nov 19 | Cheltenham | 2m 4f | Soft | C1 | 2/17 | nk | 21.0 |
| 26 Oct 19 | Cheltenham | 2m | Heavy | C2 | UR | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 20 | Cheltenham | 2m 4f 110y | Soft | C1 | 14/23 | 25¼L | 51.0 |
| 29 Feb 20 | Kelso | 2m 7f 110y | Heavy | C1 | 1/5 | — | 5.00 |
| 11 Jan 20 | Kempton Park | 2m 4f 110y | Good To Soft | C1 | 5/5 | 26¼L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 20 | Fontwell Park | 2m 3f | Good To Soft | C3 | 3/10 | 2¾L | 9.50 |
| 09 Nov 19 | Aintree | 2m 4f | Soft | C2 | PU | — | 9.00 |
| 12 Mar 19 | Cheltenham | 2m 4f | Soft | C1 | 4/20 | 24¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 20 | Cheltenham | 2m 4f | Good | C2 | 2/4 | 1½L | 6.00 |
| 19 Sep 20 | Newton Abbot | 3m 2f | Good | C3 | 2/6 | 2¼L | 2.62 |
| 21 Aug 20 | Newton Abbot | 2m 5f | Good | C3 | 1/9 | — | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 20 | Wetherby | 2m 3f 110y | Good To Soft | C3 | 2/14 | 4¼L | 6.50 |
| 14 Dec 19 | Doncaster | 2m 3f | Soft | C3 | 2/6 | 5L | 2.50 |
| 22 Nov 19 | Ascot | 2m 5f | Soft | C2 | 2/7 | 8L | 2.75 |