No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Trumble (IRE) | Luke Morris | David Loughnane | — | 1.83 | — |
| 2 | Kaths Toyboy (GB) | Franny Norton | Richard Hughes | 4½L | 19.0 | — |
| 3 | Capla Knight (IRE) | Tom Marquand | Gay Kelleway | 4¾L | 6.00 | — |
| 4 | Alvarino (GB) | Callum Shepherd | Jamie Osborne | 8¼L | 41.0 | — |
| 5 | To The Bar (IRE) | Shane Kelly | Richard Hughes | 8½L | 4.33 | — |
| 6 | K Rex (USA) | Ray Dawson | Robert Cowell | 9¼L | 23.0 | — |
| 7 | Youllovemewheniwin (IRE) | Nicola Currie | Roger Teal | 9¼L | 81.0 | — |
| 8 | Nightfiori (IRE) | George Wood | Amy Murphy | 10¾L | 67.0 | — |
| 9 | Grangeclare View (IRE) | Tony Hamilton | Richard Fahey | 11¼L | 34.0 | — |
| 10 | Ocean Wilde (GB) | Darragh Keenan | John Ryan | 15L | 151.0 | — |
| 11 | Smokey Malone (GB) | Dylan Hogan | Julia Feilden | 17¾L | 201.0 | — |
| 12 | Sugarpiehoneybunch (IRE) | Ben Curtis | John Quinn | 18¼L | 13.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 20 | Salisbury | 7f | Soft | C4 | 10/13 | 13½L | 67.0 |
| 10 Sep 20 | Chepstow | 7f | Good | C5 | 7/8 | 24L | 19.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jun 20 | Kempton Park | 6f | Standard To Slow | C5 | 8/8 | 19¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 20 | Newmarket | 7f | Heavy | C5 | 7/11 | 6¾L | 13.0 |
| 08 Oct 20 | Chelmsford City | 7f | Standard | C5 | 1/11 | — | 5.50 |
| 22 Sep 20 | Beverley | 5f | Good To Firm | C5 | 4/8 | 11¾L | 19.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 20 | Nottingham | 1m 110y | Soft | C5 | 13/17 | 20L | 251.0 |
| 15 Oct 20 | Lingfield Park | 1m | Standard | C4 | 11/11 | 25½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 20 | Wolverhampton | 7f | Standard | C4 | 2/8 | 1L | 6.50 |
| 07 Oct 20 | Nottingham | 6f | Soft | C5 | 2/12 | nk | 4.20 |
| 27 Sep 20 | Chester | 7f | Good | C4 | 4/7 | 3¾L | 26.0 |