No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | You Raised Me Up (IRE) | Mark Walsh | Martin Brassil | — | 2.10 | — |
| 2 | Run For Oscar (IRE) | Cathal Landers | C Byrnes | 2¾L | 3.00 | — |
| 3 | Belfast Banter (IRE) | Kevin Sexton | Peter Fahey | 3¼L | 5.50 | — |
| 4 | Insignia Of Rank (IRE) | David Mullins | Joseph G Murphy | 18¼L | 19.0 | — |
| 5 | Golden Zero (FR) | Barry Browne | Michael J McDonagh | 23L | 51.0 | — |
| 6 | Centurion Steel (IRE) | Dylan Robinson | Henry De Bromhead | 24½L | 23.0 | — |
| 7 | My Uncas (IRE) | Rachael Blackmore | Henry De Bromhead | 32L | 11.0 | — |
| 8 | Johanna Yeats (IRE) | Ambrose McCurtin | John J Walsh | 34½L | 101.0 | — |
| 9 | Stealthy Tom (IRE) | Darragh OKeeffe | E Bolger | 51½L | 301.0 | — |
| 10 | Im No Stranger (IRE) | Jack G Gilligan | Richard James Daniels | 79½L | 201.0 | — |
| 11 | Rockaway Beach (IRE) | Sean OKeeffe | A J Martin | 82¾L | 301.0 | — |
| 12 | Sonny John (IRE) | J J Slevin | E Sheehy | 83L | 51.0 | — |
| F | Go Willie Joe (IRE) | Donagh Meyler | W J Burke | — | 301.0 | — |
| PU | Art Of Swing (IRE) | Kevin Brouder | Richard Anthony Foley | — | 151.0 | — |
| PU | Keep Off The Moors (IRE) | Benjamin P Kennedy | J F OShea | — | 301.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 19 | Kempton Park | 1m 3f | Standard To Slow | C6 | 10/12 | 34¾L | 6.50 |
| 02 Apr 19 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/12 | 4¼L | 19.0 |
| 27 Feb 19 | Kempton Park | 1m 3f | Standard To Slow | C6 | 11/13 | 13¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Aug 20 | Down Royal | 2m 4f | Yielding To Soft | — | 5/12 | 23¼L | 3.50 |
| 22 Aug 20 | Killarney | 2m 1f | Yielding | — | 2/15 | 2¾L | 1.50 |
| 30 Jul 20 | Galway | 2m 4f 110y | Yielding | — | 2/4 | 8L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 20 | Punchestown | 2m 110y | Yielding | — | 9/18 | 48¾L | 101.0 |
| 27 Feb 20 | Clonmel | 2m 3f | Heavy | — | 11/15 | 176½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Sep 20 | Galway | 2m 110y | Yielding To Soft | — | 3/18 | 17½L | 29.0 |
| 01 Aug 20 | Kilbeggan | 2m | Yielding | — | F | — | 151.0 |
| 28 Nov 18 | Punchestown | 2m | Good | — | UR | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Sep 20 | Curragh | 1m 2f | Good | — | 12/22 | 18L | 34.0 |
| 21 Aug 20 | Killarney | 1m | Heavy | — | 2/8 | 1½L | 5.50 |
| 01 Aug 20 | Galway | 1m 4f | Soft | — | 7/14 | 9¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 19 | Wexford | 2m 4f | Heavy | — | 2/13 | 3¾L | 4.50 |
| 30 Sep 19 | Roscommon | 1m 7f 110y | Soft | — | 7/16 | 10¼L | 21.0 |
| 09 Feb 19 | Naas | 2m | Good | — | BD | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Apr 19 | Fairyhouse | 2m 4f | Good To Yielding | — | 19/24 | 123L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jul 20 | Killarney | 1m 6f | Good | — | 1/9 | — | 1.33 |
| 15 Jun 20 | Fairyhouse | 1m 4f | Good To Firm | — | 7/15 | 11½L | 3.75 |
| 02 Mar 20 | Leopardstown | 2m | Soft | — | 1/11 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 20 | Punchestown | 2m 110y | Yielding | — | 5/18 | 28½L | 34.0 |
| 25 Aug 20 | Bellewstown | 2m 110y | Soft | — | 4/10 | 33L | 6.00 |
| 04 Jul 20 | Bellewstown | 2m 110y | Good | — | 10/14 | 46½L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Sep 20 | Punchestown | 2m 110y | Yielding | — | 11/18 | 50¼L | 81.0 |
| 24 Aug 20 | Ballinrobe | 2m 1f 110y | Yielding | — | 11/13 | 51¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 20 | Leopardstown | 2m | Yielding | — | 3/22 | 1¼L | 23.0 |
| 30 Nov 19 | Fairyhouse | 2m | Soft | — | 5/25 | 10½L | 4.50 |
| 15 Oct 19 | Punchestown | 2m 4f | Good To Yielding | — | 2/17 | 1¼L | 3.25 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 20 | Clonmel | 2m | Heavy | — | 9/14 | 68¼L | 13.0 |
| 29 Dec 19 | Limerick | 2m 3f | Soft To Heavy | — | 12/13 | 60¾L | 5.00 |
| 29 Nov 19 | Limerick | 2m 3f | Soft To Heavy | — | 4/14 | 11L | 6.00 |