No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 20 | Thurles | 2m | Good To Yielding | — | 15/18 | 91¼L | 26.0 |
| 03 Oct 18 | Cork | 1m 4f | Good | — | 3/11 | 11¼L | 13.0 |
| 13 Sep 18 | Listowel | 1m 6f | Heavy | — | 2/9 | 1¾L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Sep 19 | Listowel | 2m 4f | Yielding | — | 3/18 | 10¾L | 7.00 |
| 03 Apr 19 | Kempton Park | 1m 3f | Standard To Slow | C6 | 18/13 | 108¾L | 1.83 |
| 18 Dec 18 | Naas | 2m | Yielding | — | 3/25 | 3L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 19 | Punchestown | 2m 2f | Good To Yielding | — | 9/17 | 38L | 26.0 |
| 21 Nov 19 | Thurles | 2m | Soft | — | 3/11 | 13¾L | 34.0 |
| 09 Nov 19 | Naas | 2m | Soft To Heavy | — | 19/22 | 110½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Sep 19 | Listowel | 1m | Soft | — | 10/11 | 16¼L | 51.0 |
| 02 Sep 19 | Roscommon | 7f 110y | Heavy | — | 12/13 | 38½L | 26.0 |
| 05 May 19 | Gowran Park | 1m | Yielding | — | 9/12 | 13L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 20 | Clonmel | 2m 1f | Heavy | — | 2/16 | ¾L | 1.90 |
| 03 Nov 19 | Cork | 2m | Soft To Heavy | — | 2/6 | 2¾L | 2.10 |
| 04 Oct 19 | Gowran Park | 2m | Good To Yielding | — | 2/18 | 3L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 19 | Limerick | 2m | Heavy | — | 12/12 | 75¾L | 51.0 |
| 18 Dec 18 | Naas | 2m | Yielding | — | 12/12 | 70¾L | 11.0 |
| 19 Apr 18 | Fairyhouse | 2m 4f | Soft | — | 3/12 | 6¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 19 | Limerick | 2m 4f | Heavy | — | 2/15 | 8½L | 8.50 |
| 16 Jun 19 | Downpatrick | 2m 1f 110y | Yielding | — | 1/10 | — | 2.25 |
| 23 May 19 | Tipperary | 2m | Good To Yielding | — | 3/9 | 5¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 20 | Fairyhouse | 2m 2f 110y | Soft | — | 11/19 | 56½L | 101.0 |
| 26 Dec 19 | Limerick | 2m | Heavy | — | 11/12 | 64¾L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 20 | Punchestown | 2m 4f | Soft To Heavy | — | 6/9 | 122¼L | 67.0 |
| 14 Nov 19 | Clonmel | 2m 110y | Soft To Heavy | — | 5/6 | 69L | 67.0 |
| 28 Oct 19 | Wexford | 2m 110y | Soft To Heavy | — | PU | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 19 | Navan | 2m | Soft | — | 10/11 | 70½L | 13.0 |
| 01 May 19 | Punchestown | 2m 110y | Yielding | — | 6/15 | 19¾L | 6.00 |
| 12 Apr 19 | Ballinrobe | 2m 1f 110y | Good | — | 1/14 | — | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Dec 19 | Dundalk | 2m | Standard | — | 12/14 | 27L | 26.0 |
| 29 Nov 19 | Dundalk | 2m | Standard | — | 11/14 | 12L | 34.0 |
| 13 Jun 19 | Leopardstown | 1m 7f | Good | — | 7/12 | 15¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 20 | Naas | 2m | Good To Yielding | — | 9/25 | 43½L | 101.0 |
| 09 Jan 20 | Clonmel | 2m 1f | Heavy | — | 9/16 | 51½L | 67.0 |
| 25 Apr 19 | Tipperary | 1m 4f 110y | Yielding To Soft | — | 7/14 | 12½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 20 | Limerick | 2m 5f | Soft To Heavy | — | 9/14 | 49½L | 34.0 |
| 24 Nov 19 | Navan | 2m 4f | Soft | — | 8/19 | 42¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 19 | Fairyhouse | 2m | Heavy | — | 10/11 | 153¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 19 | Naas | 2m | Soft To Heavy | — | 5/22 | 28¼L | 7.00 |
| 30 Apr 19 | Punchestown | 2m 110y | Yielding | — | 3/19 | 29L | 15.0 |
| 07 Apr 19 | Fairyhouse | 2m | Good To Yielding | — | 6/12 | 13¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 19 | Newcastle | 2m 110y | Standard To Slow | C4 | 6/6 | 58¾L | 3.75 |
| 21 Sep 19 | Catterick | 1m 6f | Good To Firm | C4 | 3/8 | 5¾L | 5.00 |
| 09 Sep 19 | Wolverhampton | 2m 110y | Standard | C4 | 3/8 | 3¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 20 | Naas | 2m | Yielding To Soft | — | 15/17 | 49L | 67.0 |
| 27 Dec 19 | Leopardstown | 2m | Soft | — | 19/22 | 72L | 67.0 |
| 28 Oct 19 | Galway | 7f | Soft To Heavy | — | 7/7 | 45L | 12.0 |