No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Itswhatunitesus (IRE) | Mr J J Codd | Gordon Elliott | — | 1.91 | 2.05 |
| 2 | Killer Mode (IRE) | Mr Pat Taaffe | Noel Meade | 6L | 3.00 | 3.25 |
| 3 | Mount South (IRE) | Mr A P Ryan | Andrew Slattery | 7¼L | 41.0 | 110.0 |
| 4 | Bessy Bradley (IRE) | Mr D G Lavery | Thomas Gibney | 7½L | 101.0 | 316.9 |
| 5 | The Friday Man | Mr H C Swan | T E Hyde | 10L | 13.0 | 20.0 |
| 6 | Bidentime (IRE) | Mr R W Barron | Liam P Cusack | 10½L | 19.0 | 27.3 |
| 7 | Chestnut Rose (IRE) | Ms L ONeill | Gordon Elliott | 23½L | 26.0 | 55.7 |
| 8 | Mister Beeton (IRE) | Mr J L Gleeson | Shane Nolan | 29L | 15.0 | 19.0 |
| 9 | Busty Boy (IRE) | Mr D Kiely | M A Gunn | 29½L | 51.0 | 129.9 |
| 10 | Stone Picker (IRE) | Mr M McConville | Stephen McConville | 47½L | 151.0 | 481.6 |
| 11 | Junior Alliance (IRE) | Mr J Dunne | Thomas Gibney | 50½L | 26.0 | 70.0 |
| 12 | Mill Field (IRE) | Kieran Callaghan | Liam Treacy | 54¼L | 126.0 | 343.9 |
| 13 | Hunters Song (IRE) | Mr E Mahon | John Neilan | 59¾L | 51.0 | 150.0 |
| 14 | Champagne Getaway (IRE) | Mr N J OMara | T J OMara | 84¾L | 81.0 | 269.7 |
| 15 | Canteeny Benny (IRE) | Danny Hand | David Peter Dunne | 99¾L | 29.0 | 60.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 21 | Fairyhouse | 2m | Good | — | 6/8 | 19L | 34.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 21 | Punchestown | 2m | Yielding | — | 3/5 | 13L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 20 | Leopardstown | 2m 4f | Soft | — | 5/10 | 10¼L | 5.00 |
| 05 Dec 20 | Navan | 2m | Soft | — | 2/10 | 9½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 21 | Punchestown | 2m | Yielding | — | 2/5 | 6½L | 11.0 |
| 21 Oct 21 | Thurles | 2m | Good | — | 5/14 | 10¾L | 67.0 |
| 18 Sep 21 | Navan | 2m | Good | — | 11/20 | 22L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Sep 21 | Sedgefield | 2m 4f | Good | C4 | PU | — | 67.0 |
| 31 Aug 21 | Hexham | 2m | Good | C4 | 7/8 | 52¾L | 23.0 |
| 14 Aug 21 | Perth | 2m | Good | C4 | 4/6 | 9¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Sep 21 | Navan | 2m 4f | Good | — | PU | — | 51.0 |
| 27 Aug 21 | Down Royal | 2m 1f | Good | — | 7/8 | 36½L | 29.0 |
| 28 Jul 21 | Galway | 2m 110y | Good | — | 4/18 | 7L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 21 | Wexford | 2m | Heavy | — | PU | — | 12.0 |
| 22 Sep 21 | Listowel | 2m 4f | Good | — | 5/12 | 20½L | 67.0 |