No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Dancing Reel (IRE) | J Mitchell | Roger Teal | — | 17.0 | 21.1 |
| 2 | Jade Country (GB) | David Probert | Eve Johnson Houghton | ½L | 7.00 | 9.80 |
| 3 | Fourth Time Lucky (IRE) | Adam Kirby | Richard Fahey | 1¾L | 3.75 | 4.20 |
| 4 | Mashkuur (IRE) | Marco Ghiani | Stuart Williams | 2½L | 7.50 | 9.04 |
| 5 | Thomas Equinas (GB) | Robert Winston | Dean Ivory | 4¾L | 11.0 | 12.1 |
| 6 | Dark Flyer (GB) | Tom Marquand | T Ward | 5½L | 21.0 | 27.4 |
| 7 | Toots | R Havlin | Adam West | 7¾L | 126.0 | 367.2 |
| 8 | Testing Faith (GB) | Martin Dwyer | Ian Williams | 8¼L | 3.00 | 3.33 |
| 9 | Kelapa (GB) | Harry Burns | Joseph Parr | 8¾L | 34.0 | 38.7 |
| 10 | Twining (IRE) | Charlie Bennett | Jim Boyle | 9¼L | 301.0 | 1000.0 |
| 11 | Outtatheblue (GB) | Owen Lewis | Mark Hoad | 9¼L | 501.0 | 1000.0 |
| 12 | Griffin Park (GB) | Joshua Bryan | A M Balding | 9¾L | 15.0 | 18.2 |
| 13 | Highland Obsession (IRE) | Shane Kelly | Richard Hughes | 12½L | 51.0 | 131.2 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 21 | Redcar | 7f | Soft | C5 | 3/13 | 1¼L | 4.33 |
| 15 Oct 21 | Redcar | 6f | Good To Soft | C5 | 3/8 | ½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 21 | Kempton Park | 7f | Standard To Slow | C5 | 7/12 | 4½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 21 | Kempton Park | 1m | Standard To Slow | C5 | 2/11 | 1½L | 2.20 |
| 23 Sep 21 | Pontefract | 1m | Good To Firm | C5 | 2/12 | 3¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Nov 21 | Kempton Park | 1m | Standard To Slow | C6 | 6/13 | 7L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Nov 21 | Kempton Park | 1m | Standard To Slow | C6 | 5/13 | 5L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 21 | Lingfield Park | 7f | Standard | C5 | 12/14 | 13½L | 401.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 21 | Chelmsford City | 6f | Standard | C5 | 8/13 | 12¼L | 11.0 |
No previous runs on our record.