No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Noahs Light (IRE) | Declan Queally | Declan Queally | — | 7.50 | 10.6 |
| 2 | Dartan (GB) | Keith Donoghue | Matthew J Smith | 1¼L | 34.0 | 77.6 |
| 3 | Getupthemstairs (IRE) | Conor Maxwell | J G Cosgrave | 1½L | 11.0 | 17.5 |
| 4 | Au Fleuron (FR) | Davy Russell | Gordon Elliott | 3¼L | 1.61 | 1.71 |
| 5 | Bust Or Bray Dee (GB) | B J Cooper | Gordon Elliott | 8¾L | 7.00 | 8.72 |
| 6 | Dawn Of The West (IRE) | E Walsh | Noel Meade | 16¼L | 23.0 | 36.0 |
| 7 | Reflectionist (FR) | Katie Reddington | David Peter Dunne | 29¼L | 251.0 | 1000.0 |
| 8 | I Am Spider Man (IRE) | Peter Carberry | Matthew J Smith | 41¼L | 34.0 | 59.4 |
| 9 | Leish Oscars Son (IRE) | Adam Short | Neil McKnight | 46¾L | 21.0 | 31.1 |
| 10 | Yenillik (IRE) | Darragh OKeeffe | H Rogers | 59¾L | 151.0 | 410.0 |
| 11 | Petrocco (IRE) | Jack Foley | Peter Croke | 65¼L | 251.0 | 1000.0 |
| 12 | Son Of Tully (IRE) | Richard Deegan | Patrick Eugene Turley | 72¼L | 201.0 | 1000.0 |
| 13 | A Cheap Thrill (IRE) | Brian Hayes | Emmet Mullins | 79¼L | 201.0 | 915.2 |
| 14 | Kingoftheroses (IRE) | Michael J Doyle | John Andrew Kinsella | 80¼L | 201.0 | 1000.0 |
| RO | Hans Gruber (GB) | Denis ORegan | J Motherway | — | 9.00 | 14.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 21 | Gowran Park | 2m 4f | Good To Yielding | — | 2/11 | 6L | 5.50 |
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 7/18 | 27¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 21 | Down Royal | 2m 1f | Soft | — | 4/15 | 42¼L | 7.50 |
| 13 Oct 21 | Punchestown | 2m | Good | — | 4/15 | 25½L | 34.0 |
| 18 Dec 20 | Navan | 2m | Soft To Heavy | — | 4/20 | 35¾L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 21 | Fairyhouse | 2m | Yielding | — | 2/13 | 6L | 19.0 |
| 14 Oct 21 | Tramore | 2m | Good | — | UR | — | 11.0 |
| 16 Jul 21 | Kilbeggan | 2m | Good | — | 6/14 | 19¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 21 | Clonmel | 2m 110y | Heavy | — | 6/8 | 65½L | 201.0 |
| 02 Oct 21 | Gowran Park | 2m 4f | Good To Yielding | — | 7/11 | 59¼L | 251.0 |
| 01 Oct 21 | Gowran Park | 2m | Good | — | 12/15 | 51½L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 21 | Naas | 2m | Yielding | — | 7/22 | 24¾L | 51.0 |
| 23 Apr 21 | Kilbeggan | 2m 3f 110y | Good | — | 3/13 | 8L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 21 | Naas | 2m | Yielding | — | 14/22 | 39¼L | 251.0 |
| 26 Sep 21 | Curragh | 1m 4f | Good | — | 16/17 | 31L | 101.0 |
| 24 Aug 21 | Bellewstown | 2m 1f | Good | — | 11/15 | 17L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jun 21 | Listowel | 2m | Good | — | 9/16 | 39¼L | 151.0 |
| 29 May 21 | Punchestown | 2m 110y | Soft | — | 21/23 | 95¾L | 67.0 |
| 14 May 21 | Kilbeggan | 2m 3f 110y | Good | — | PU | — | 7.50 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 21 | Navan | 2m 4f | Good | — | 9/12 | 36¼L | 201.0 |
| 15 Jun 21 | Sligo | 1m 2f 110y | Yielding To Soft | — | 8/11 | 23¼L | 12.0 |
| 20 Jan 21 | Dundalk | 1m | Standard | — | 12/14 | 6¼L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 21 | Down Royal | 2m 1f | Soft | — | 12/15 | 65¼L | 67.0 |
| 07 Mar 21 | Leopardstown | 2m | Yielding | — | 10/13 | 38¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 21 | Gowran Park | 1m 6f | Soft To Heavy | — | 11/13 | 59¾L | 8.00 |
| 07 Oct 21 | Thurles | 2m | Yielding | — | 2/15 | ½L | 23.0 |
| 23 Sep 21 | Listowel | 1m 6f | Yielding | — | 13/15 | 8½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 21 | Fairyhouse | 2m | Yielding | — | 13/13 | 53¼L | 126.0 |
| 23 Oct 21 | Galway | 2m 110y | Soft | — | 7/9 | 43½L | 41.0 |