No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Romeo Brown (GB) | Thomas Willmott | Sue Smith | — | 6.50 | 7.86 |
| 2 | Serious Ego (GER) | Sean Quinlan | Nicky Richards | 14L | 34.0 | 65.0 |
| 3 | Hart Of Steel (IRE) | Theo Gillard | Donald McCain | 15L | 4.20 | 5.12 |
| 4 | Gamesters Icon | Henry Brooke | Oliver Greenall | 15¼L | 13.0 | 16.0 |
| 5 | Got Trumped (GB) | Ryan Mania | Sandy Thomson | 20L | 21.0 | 25.0 |
| 6 | Honda Fifty (IRE) | Callum Bewley | Donald Whillans | 21L | 10.0 | 13.0 |
| 7 | Kaizer (GB) | Craig Nichol | Ewan Whillans | 24¾L | 8.00 | 9.00 |
| 8 | Magna Moralia (IRE) | Brian Hughes | John Quinn | 28½L | 8.50 | 11.0 |
| 9 | Frightened Rabbit (USA) | Danny McMenamin | Dianne Sayer | 32¾L | 8.00 | 9.18 |
| 10 | Sheriff Garrett (IRE) | Jamie Hamilton | T D Easterby | 34¼L | 10.0 | 15.2 |
| 11 | Evita Du Mesnil (FR) | Alain Cawley | D Bourke | 39¾L | 21.0 | 24.4 |
| 12 | Robeam (IRE) | Oakley Brown | Brian Ellison | 58¾L | 34.0 | 55.0 |
| PU | Theflickeringlight (IRE) | Thomas Dowson | Philip Kirby | — | 23.0 | 30.0 |
| PU | Force De Frap (FR) | Harrison Beswick | Tim Reed | — | 67.0 | 157.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 21 | Carlisle | 2m 4f | Good | C4 | 1/7 | — | 11.0 |
| 08 May 21 | Hexham | 2m 4f | Soft | C4 | UR | — | 5.00 |
| 31 Mar 21 | Hexham | 2m 4f | Good To Soft | C4 | 2/4 | 1¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Oct 21 | Pontefract | 2m 2f | Soft | C5 | 6/8 | 58¾L | 12.0 |
| 14 Sep 21 | Wolverhampton | 2m 110y | Standard | C6 | 1/12 | — | 8.00 |
| 17 Aug 21 | Wolverhampton | 2m 110y | Standard | C6 | 3/10 | 3L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Sep 21 | Nottingham | 1m 6f | Good | C2 | 11/13 | 19½L | 13.0 |
| 29 Jul 21 | Epsom Downs | 1m 4f | Good To Soft | C5 | 2/7 | nk | 3.50 |
| 10 Jul 21 | Hamilton Park | 1m 5f | Good | C5 | 5/7 | 2L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 21 | Wetherby | 2m 3f 110y | Good To Soft | C3 | 6/14 | 28½L | 13.0 |
| 09 Oct 21 | Hexham | 2m 7f 110y | Soft | C3 | 3/7 | 9¾L | 4.33 |
| 01 Oct 21 | Hexham | 2m 4f | Good | C3 | 3/6 | 6¾L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 21 | Wetherby | 2m | Good To Soft | C3 | 9/10 | 20½L | 21.0 |
| 07 Mar 21 | Leopardstown | 2m 1f | Good To Yielding | — | 9/9 | 58L | 17.0 |
| 08 Jan 21 | Dundalk | 2m | Standard | — | 12/12 | 13¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Apr 21 | Perth | 2m | Good To Soft | C3 | 8/11 | 23¾L | 12.0 |
| 19 Feb 21 | Kelso | 2m | Soft | C3 | UR | — | 4.50 |
| 23 Jan 21 | Haydock Park | 1m 7f 110y | Heavy | C4 | 1/10 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 May 21 | Hexham | 2m | Good To Soft | C3 | 5/8 | 31L | 8.00 |
| 18 Apr 21 | Ayr | 2m 4f 110y | Good | C3 | 4/11 | 28½L | 9.50 |
| 27 Mar 21 | Kelso | 3m 2f | Good To Soft | C2 | 8/11 | 64½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 20 | Ayr | 2m 5f 110y | Soft | C4 | 3/8 | 8½L | 3.75 |
| 14 Jan 20 | Doncaster | 2m 3f 110y | Soft | C4 | 8/10 | 57½L | 2.50 |
| 26 Dec 19 | Wetherby | 2m 3f 110y | Soft | C4 | 1/15 | — | 2.38 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Carlisle | 2m 1f | Good | C3 | 4/9 | 11¼L | 12.0 |
| 07 Oct 21 | Ayr | 1m 5f | Soft | C6 | 7/14 | 11½L | 13.0 |
| 15 Sep 21 | Kelso | 2m 5f | Good | C2 | 2/8 | 2¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Mar 21 | Hexham | 2m | Soft | C4 | 2/7 | 5½L | 3.25 |
| 11 Mar 21 | Carlisle | 2m 3f 110y | Soft | C5 | 6/9 | 9¼L | 4.50 |
| 21 Feb 21 | Uttoxeter | 2m | Heavy | C4 | 2/9 | 6L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jun 21 | Southwell | 3m 110y | Good | C4 | 8/10 | 40¾L | 3.75 |
| 05 May 21 | Kelso | 2m 6f 110y | Good | C4 | 8/8 | 58½L | 3.75 |
| 19 Apr 21 | Market Rasen | 2m 7f | Good | C4 | 2/12 | shd | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Carlisle | 2m 1f | Soft | C5 | 2/9 | 21L | 4.00 |
| 06 Feb 21 | Musselburgh | 1m 7f 110y | Soft | C4 | 5/13 | 17½L | 9.50 |
| 06 Dec 20 | Kelso | 2m | Soft | C4 | 4/8 | 9L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 21 | Carlisle | 2m 1f | Good To Soft | C4 | 8/10 | 20½L | 15.0 |
| 06 Jun 21 | Perth | 2m | Good | C4 | 8/12 | 8L | 10.0 |
| 18 May 21 | Hexham | 2m | Soft | C3 | 4/5 | 4¾L | 5.00 |