No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Brief Times (IRE) | Sam Twiston-Davies | N P Mulholland | — | 7.00 | 8.77 |
| 2 | Reilly (IRE) | Harry Skelton | D Skelton | 5½L | 6.00 | 8.19 |
| 3 | Fishermans Cove (IRE) | Alan Johns | Victor Dartnall | 10½L | 26.0 | 34.0 |
| 4 | Sherborne (IRE) | Brendan Powell | Colin Tizzard | 12L | 8.00 | 8.32 |
| 5 | Huflower (FR) | Harry Cobden | Paul Nicholls | 15¼L | 3.00 | 3.29 |
| 6 | Leading Swoop (IRE) | Ben Godfrey | Robert Walford | 18L | 151.0 | 360.4 |
| 7 | Supasunrise (IRE) | Jordan Nailor | Nigel Twiston-Davies | 27½L | 26.0 | 44.0 |
| 8 | Advantura (IRE) | Tom O'Brien | Philip Hobbs | 45½L | 17.0 | 23.5 |
| 9 | Glorious Isolation (IRE) | Rex Dingle | Anthony Honeyball | 51L | 41.0 | 51.6 |
| 10 | Gaelic Thunder (GB) | Bryan Carver | Chris Honour | 59½L | 251.0 | 1000.0 |
| 11 | Miss Marette (GB) | David Noonan | Chris Down | 60L | 67.0 | 120.0 |
| 12 | St Estephe (GB) | Mitchell Bastyan | Laura Young | 64½L | 401.0 | 1000.0 |
| PU | Saoirse Away (IRE) | Patrick Cowley | Brian Barr | — | 401.0 | 1000.0 |
| PU | Jump Over The Moon (IRE) | Harry Reed | N P Mulholland | — | 67.0 | 171.4 |
| UR | Piaff Bubbles (IRE) | Stan Sheppard | T Lacey | — | 4.00 | 5.20 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 21 | Taunton | 2m 110y | Good | C4 | 6/8 | 51½L | 151.0 |
| 23 Mar 21 | Taunton | 2m 110y | Good | C4 | 10/14 | 47L | 251.0 |
| 19 Jan 21 | Exeter | 2m 1f | Heavy | C5 | 12/13 | 110¼L | 67.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 21 | Warwick | 2m | Soft | C5 | 3/14 | 10L | 8.00 |
| 07 Dec 20 | Plumpton | 2m 1f 110y | Soft | C5 | 6/12 | 6¼L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 21 | Warwick | 2m | Heavy | C5 | 4/9 | 26L | 4.33 |
| 25 Nov 20 | Hereford | 2m | Soft | C5 | 2/10 | 1¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 May 21 | Stratford-on-Avon | 2m 110y | Good To Soft | C4 | 6/8 | 29¾L | 151.0 |
| 16 May 21 | Stratford-on-Avon | 2m 6f | Soft | C4 | 6/6 | 65¼L | 101.0 |
| 19 Jul 19 | Killarney | 1m 3f | Good | — | 14/15 | 20¼L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 21 | Taunton | 2m 110y | Soft | C5 | 4/12 | 4¾L | 41.0 |
| 23 Jan 21 | Taunton | 2m 110y | Soft | C5 | 8/13 | 20¼L | 126.0 |
| 04 Dec 20 | Exeter | 2m 1f | Soft | C5 | 7/8 | 10½L | 17.0 |