No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Miss Marble (GB) | S De Sousa | Simon & Ed Crisford | — | 1.50 | 1.61 |
| 2 | Warm Smile (GB) | H Crouch | Saeed bin Suroor | 2½L | 10.0 | 14.0 |
| 3 | Sea Speedwell (GB) | Tom Marquand | W J Haggas | 8½L | 8.00 | 11.9 |
| 4 | Opticality (GB) | Ellie MacKenzie | Mitchell Hunt | 9¾L | 201.0 | 1000.0 |
| 5 | Teardrop Rock (GB) | R Havlin | J & T Gosden | 13¾L | 6.00 | 8.00 |
| 6 | Eternal Light (IRE) | Cieren Fallon | J R Fanshawe | 14L | 21.0 | 61.5 |
| 7 | Allowed (GB) | Rob Hornby | R M Beckett | 14¼L | 11.0 | 15.9 |
| 8 | LEnclume (GB) | D Egan | Daniel & Claire Kubler | 14¼L | 67.0 | 170.0 |
| 9 | Honeysuckle Moon (GB) | Trevor Whelan | George Baker | 19¼L | 201.0 | 1000.0 |
| 10 | You Didnt Did You (GB) | Dylan Hogan | Julia Feilden | 21L | 201.0 | 1000.0 |
| 11 | Nahaab (FR) | Darragh Keenan | Henry Spiller | 22L | 81.0 | 170.0 |
| 12 | Ethel C (IRE) | Liam Jones | Henry Spiller | 22¼L | 201.0 | 1000.0 |
| 13 | Dolly Drake (GB) | Rhys Clutterbuck | Geoffrey Deacon | 27¼L | 201.0 | 1000.0 |
| 14 | Infitaah (GB) | Joshua Bryan | Daniel Steele | 32¾L | 151.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Sep 21 | Chelmsford City | 1m | Standard | C5 | 1/5 | — | 5.50 |
| 11 Nov 20 | Kempton Park | 1m | Standard To Slow | C5 | 2/13 | 2L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 21 | Lingfield Park | 1m | Standard | C5 | 10/12 | 19½L | 101.0 |
| 06 Aug 19 | Nottingham | 6f | Soft | C5 | PU | — | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 May 21 | Stratford-on-Avon | 2m 110y | Good To Soft | C5 | 8/8 | 56L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Sep 21 | Lingfield Park | 1m | Standard | C5 | 6/12 | 6¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Apr 21 | Chelmsford City | 1m 2f | Standard | C5 | 7/10 | 10L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 21 | Chelmsford City | 7f | Standard | C5 | 6/7 | 11¼L | 201.0 |
| 12 Sep 21 | Chelmsford City | 1m | Standard | C5 | 5/5 | 28L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 21 | Naas | 1m 2f | Good | — | 10/14 | 12½L | 21.0 |
| 07 Apr 21 | Gowran Park | 1m 1f 110y | Soft | — | 5/16 | 6½L | 23.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.