No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Swoon (FR) | Richard Kingscote | Sir Michael Stoute | — | 6.00 | 7.60 |
| 2 | Night Hunter (USA) | Stefano Cherchi | Saeed bin Suroor | 2¼L | 1.44 | 1.62 |
| 3 | Hackberry (GB) | Harry Russell | Brian Ellison | 4L | 101.0 | 429.1 |
| 4 | Down Every Road (IRE) | Rossa Ryan | R M Beckett | 4L | 8.00 | 14.1 |
| 5 | Riggsby (IRE) | J P Sullivan | Miss J A Camacho | 8¾L | 151.0 | 907.6 |
| 6 | Theonlywayiswessex (FR) | Martin Harley | A King | 9L | 23.0 | 28.4 |
| 7 | Diamond Cutter (GB) | Thomas Greatrex | D Menuisier | 14½L | 15.0 | 16.3 |
| 8 | Thats Jack (GB) | Lewis Edmunds | Peter Charalambous | 15¼L | 81.0 | 720.0 |
| 9 | Chinook (GB) | Pat Cosgrave | Simon & Ed Crisford | 15¾L | 13.0 | 14.4 |
| 10 | Telefina (GB) | Joey Haynes | Adam West | 18¾L | 251.0 | 1000.0 |
| 11 | Little Jack (GB) | Aiden Brookes | Micky Hammond | 24¾L | 81.0 | 367.2 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jul 21 | Chelmsford City | 1m 2f | Standard | C5 | 1/12 | — | 1.53 |
| 07 Jun 21 | Leicester | 1m | Good To Firm | C4 | 3/14 | 1¼L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jul 21 | Doncaster | 1m 4f | Good To Firm | C4 | 7/11 | 20L | 126.0 |
| 25 May 21 | Newcastle | 1m 2f | Standard | C5 | 6/12 | 20L | 201.0 |
| 18 Apr 21 | Ayr | 2m | Good | C3 | 10/10 | 43½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 May 21 | Southwell | 2m 4f 110y | Good | C4 | RR | — | 26.0 |
| 28 Dec 20 | Catterick | 3m 1f 110y | Soft | C4 | 8/9 | 69½L | 12.0 |
| 09 Sep 20 | Uttoxeter | 2m 7f 110y | Good | C4 | 2/12 | 1¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jun 21 | Kempton Park | 1m 3f | Standard To Slow | C5 | 4/8 | 3¾L | 29.0 |
| 28 May 21 | Great Yarmouth | 1m 3f 110y | Good | C4 | 4/10 | 10¾L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jun 21 | Nottingham | 1m 2f | Good | C5 | 6/12 | 12L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jun 21 | Chelmsford City | 1m 2f | Standard | C4 | 6/12 | 17¼L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 20 | Lingfield Park | 1m 2f | Standard | C5 | 11/12 | 29¼L | 301.0 |
| 05 Nov 20 | Kempton Park | 1m | Standard To Slow | C5 | 11/13 | 17½L | 251.0 |