No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Runrized (FR) | Danny Mullins | W P Mullins | — | 4.33 | 4.60 |
| 2 | Western Cowboy (IRE) | Hugh Morgan | Henry De Bromhead | 8½L | 7.00 | 9.90 |
| 3 | Don Diablo (IRE) | Jack Kennedy | Mrs Denise Foster | 8¾L | 2.00 | 2.20 |
| 4 | Inviction (IRE) | Donagh Meyler | Joseph Patrick O'Brien | 15¼L | 6.50 | 9.30 |
| 5 | Finnians Row (IRE) | Adam Short | Dermot A McLoughlin | 27¼L | 19.0 | 36.0 |
| 6 | Presenting Lad (IRE) | Ryan Treacy | Eoin Doyle | 29½L | 23.0 | 32.0 |
| 7 | Landue (GB) | Derek Thomas McGrath | R K Watson | 29¾L | 34.0 | 81.2 |
| 8 | Pistol Smoke (IRE) | Mr A Sinnott | Sean Thomas Doyle | 38¼L | 67.0 | 160.0 |
| 9 | Ballyeden Lass (IRE) | Shane Mulcahy | Miss Elizabeth Doyle | 40¾L | 101.0 | 280.0 |
| 10 | Bally Dun (IRE) | Keith Donoghue | Denis Ahern | 40¾L | 151.0 | 340.0 |
| 11 | Dalileo (IRE) | Shane Fenelon | John Joseph Hanlon | 44¼L | 23.0 | 29.5 |
| 12 | Mardle (GB) | Darragh OKeeffe | Andrew Lee | 83¼L | 67.0 | 141.1 |
| 13 | Javoski (IRE) | L P Dempsey | Andrew Kinirons | 86¼L | 151.0 | 510.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Thurles | 2m 110y | Yielding | — | F | — | 81.0 |
| 26 Dec 20 | Leopardstown | 2m | Soft | — | 19/20 | 119½L | 151.0 |
| 03 Dec 20 | Clonmel | 2m 3f | Heavy | — | 9/12 | 70½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 12/17 | 60¾L | 81.0 |
| 26 Feb 21 | Dundalk | 1m 2f 110y | Standard | — | 5/8 | 8¾L | 23.0 |
| 08 Sep 20 | Newcastle | 1m 4f 110y | Standard | C3 | 4/8 | 4¼L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Aug 20 | Cork | 1m 2f | Soft | — | 17/17 | 73¾L | 101.0 |
| 31 Oct 19 | Chelmsford City | 7f | Standard | C6 | 7/8 | 7¼L | 9.00 |
| 09 Oct 19 | Newcastle | 1m | Standard | C4 | 7/14 | 15L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 21 | Clonmel | 2m 3f | Soft To Heavy | — | PU | — | 3.25 |
| 03 Jan 21 | Fairyhouse | 2m 4f | Heavy | — | PU | — | 6.00 |
| 28 Dec 19 | Leopardstown | 2m 4f 110y | Soft | — | 12/17 | 36¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 20 | Clonmel | 2m 110y | Yielding To Soft | — | 10/14 | 73¾L | 201.0 |
| 20 Sep 20 | Listowel | 2m | Good | — | 9/10 | 35¾L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 21 | Naas | 1m 7f 110y | Soft | — | 2/18 | 4½L | 5.50 |
| 20 Oct 20 | Tipperary | 2m | Soft To Heavy | — | 3/7 | 24L | 3.50 |
| 01 Oct 20 | Clonmel | 2m 110y | Good | — | 3/14 | 8½L | 2.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 21 | Navan | 2m | Yielding | — | 8/17 | 24½L | 6.50 |
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 7/17 | 23¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 21 | Thurles | 2m | Heavy | — | 8/15 | 38¼L | 15.0 |
| 17 Jan 21 | Punchestown | 2m | Heavy | — | 7/20 | 35½L | 41.0 |
| 18 Dec 20 | Navan | 2m 4f | Soft To Heavy | — | 5/14 | 47L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jun 19 | Downpatrick | 2m 3f | Yielding | — | 11/15 | 128L | 67.0 |
| 07 Jun 19 | Clonmel | 2m | Good | — | 7/11 | 54½L | 67.0 |
| 30 May 19 | Limerick | 2m | Good | — | 11/12 | 57¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 21 | Navan | 2m | Heavy | — | 14/19 | 71L | 251.0 |
| 17 Mar 20 | Wexford | 2m | Heavy | — | PU | — | 101.0 |
| 07 Mar 20 | Gowran Park | 2m | Soft To Heavy | — | 12/14 | 142L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 21 | Wexford | 2m | Heavy | — | PU | — | 41.0 |
| 01 Mar 21 | Punchestown | 2m | Soft | — | 7/16 | 23L | 10.0 |
| 01 Dec 20 | Limerick | 2m 3f | Heavy | — | 4/18 | 25½L | 67.0 |
No previous runs on our record.