No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Hunny Moon (GB) | Paddy Brennan | F O'Brien | — | 1.57 | 1.72 |
| 2 | Robin Des Smoke (IRE) | Daniel Hiskett | Richard Phillips | 19L | 15.0 | 22.3 |
| 3 | Veshenskaya (IRE) | John Kington | Andrew Crook | 22¾L | 151.0 | 274.6 |
| 4 | Gentle Rose (GB) | Paul O'Brien | Mrs P Sly | 28¾L | 23.0 | 32.0 |
| 5 | Cailin Dearg (IRE) | Craig Nichol | Rose Dobbin | 29¾L | 5.00 | 8.13 |
| 6 | Atomic Angel (GB) | Sam Coltherd | S Corbett | 39¼L | 126.0 | 195.9 |
| 7 | Zaras Universe (GB) | Stephen Mulqueen | Andrew Crook | 54¼L | 301.0 | 1000.0 |
| 8 | Grenadine Save (FR) | James Best | R Hobson | 59¾L | 41.0 | 65.0 |
| 9 | Caught Inthe Slips (GB) | Alan Doyle | Harry Whittington | 110¾L | 34.0 | 55.0 |
| PU | Just Jess (IRE) | Ryan Mania | Sue Smith | — | 81.0 | 177.3 |
| PU | Ofthesea (GB) | Max Kendrick | Martin Smith | — | 301.0 | 1000.0 |
| PU | Flexi Furlough (IRE) | Sean Quinlan | Gillian Boanas | — | 5.00 | 6.29 |
| PU | Shanteen Island (GB) | Tom Midgley | S England | — | 301.0 | 1000.0 |
| PU | Stevie Smith (GB) | Henry Brooke | N W Alexander | — | 401.0 | 1000.0 |
| PU | Puppetonastring (GB) | Jamie Hamilton | T D Easterby | — | 301.0 | 1000.0 |
| PU | Tonis Oscar (IRE) | Nathan Moscrop | R Menzies | — | 34.0 | 53.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Carlisle | 2m 3f 110y | Soft | C4 | 6/8 | 40¼L | 67.0 |
| 13 Dec 20 | Carlisle | 3m 1f | Soft | C4 | 4/8 | 24L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Oct 20 | Wexford | 2m | Soft To Heavy | — | 1/11 | — | 23.0 |
| 25 Sep 20 | Listowel | 2m | Soft | — | 7/15 | 25¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 21 | Newbury | 2m 4f 110y | Heavy | C4 | PU | — | 151.0 |
| 26 Nov 20 | Lingfield Park | 2m 3f 110y | Heavy | C4 | 8/12 | 66L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 21 | Carlisle | 2m 1f | Heavy | C4 | 4/11 | 21L | 21.0 |
| 22 Dec 20 | Sedgefield | 2m 1f | Soft | C5 | 2/8 | 4¾L | 7.00 |
| 16 Sep 20 | Kelso | 2m | Good | C5 | 5/10 | 13L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 20 | Huntingdon | 2m 3f 110y | Soft | C4 | 12/15 | 61¼L | 101.0 |
| 25 Nov 20 | Wetherby | 2m | Good To Soft | C5 | 5/12 | 12L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Feb 21 | Warwick | 2m 3f | Heavy | C3 | 9/14 | 111¼L | 251.0 |
| 08 Jan 21 | Newcastle | 2m 110y | Standard To Slow | C5 | 4/7 | 9¼L | 15.0 |
| 17 Dec 20 | Hereford | 2m | Heavy | C5 | 6/11 | 47L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Feb 21 | Warwick | 2m 3f | Heavy | C3 | 2/14 | 14L | 3.75 |
| 31 Dec 20 | Warwick | 2m 5f | Soft | C4 | 2/10 | 1¾L | 2.00 |
| 03 Dec 20 | Leicester | 2m 4f 110y | Heavy | C4 | 2/9 | 4¼L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Wetherby | 2m 3f 110y | Soft | C4 | PU | — | 201.0 |
| 25 Nov 20 | Wetherby | 2m | Good To Soft | C5 | 7/9 | 44¼L | 21.0 |
| 13 Nov 20 | Newcastle | 2m | Good | C5 | 10/16 | 32½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 20 | Market Rasen | 2m 110y | Soft | C5 | 9/9 | 102L | 201.0 |
| 28 Oct 20 | Fakenham | 2m | Good | C5 | 7/9 | 36¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 21 | Catterick | 3m 1f 110y | Heavy | C4 | PU | — | 126.0 |
| 05 Feb 21 | Catterick | 2m 3f 110y | Heavy | C4 | 12/16 | 84L | 67.0 |
| 19 Feb 19 | Wetherby | 2m | Good | C5 | 10/10 | 48¾L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 21 | Kempton Park | 2m | Standard To Slow | C5 | 6/11 | 20¼L | 81.0 |
| 11 Jan 21 | Doncaster | 2m 110y | Good To Soft | C5 | 8/12 | 25½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 21 | Musselburgh | 1m 7f 110y | Soft | C4 | PU | — | 201.0 |
| 23 Nov 20 | Musselburgh | 1m 7f 110y | Good | C4 | PU | — | 251.0 |
| 08 Sep 19 | Fontwell Park | 2m 1f 110y | Good | C4 | 7/7 | 88½L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 21 | Wetherby | 2m 3f 110y | Soft | C4 | 6/14 | 52L | 251.0 |
| 26 Dec 20 | Wetherby | 2m 3f 110y | Soft | C4 | 5/11 | 53½L | 301.0 |
| 25 Nov 20 | Wetherby | 2m | Good To Soft | C5 | 5/9 | 22¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Nov 20 | Wetherby | 2m | Good To Soft | C5 | 9/12 | 47½L | 251.0 |
| 04 Nov 20 | Musselburgh | 1m 7f 110y | Good | C4 | 11/13 | 42L | 251.0 |
| 07 Dec 19 | Wetherby | 1m 4f 110y | Soft | C5 | 8/11 | 18¾L | 67.0 |