No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Champagne Rhythm (IRE) | Isabel Williams | Evan Williams | — | 2.50 | 2.75 |
| 2 | Gulliver Collonges (FR) | Jonjo O'Neill Jr. | Jonjo O'Neill | 3L | 21.0 | 26.3 |
| 3 | Red Lion Lad (IRE) | Tom Scudamore | D Pipe | 8½L | 7.00 | 7.20 |
| 4 | Strike Hollow (GB) | Charlie Deutsch | Venetia Williams | 9½L | 10.0 | 13.5 |
| 5 | Kingsplace (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 15L | 5.50 | 6.51 |
| 6 | Sixteen Letters (IRE) | Sean Houlihan | K Woollacott | 27L | 29.0 | 35.9 |
| 7 | Paris Dixie (GB) | James Bowen | N J Henderson | 28¼L | 6.00 | 8.03 |
| 8 | Lanspark (IRE) | A P Heskin | Colin Tizzard | 40¼L | 41.0 | 55.0 |
| 9 | Sixty Dollars More (FR) | Harry Cobden | Colin Tizzard | 44¾L | 21.0 | 36.0 |
| 10 | Balinesker Beach (IRE) | James Best | Jack R Barber | 65¾L | 251.0 | 514.2 |
| 11 | Albert Hucklebuck (IRE) | Richard Johnson | Chris Gordon | 71¾L | 51.0 | 120.0 |
| 12 | Russian Invasion (IRE) | Bryan Carver | Jackie Du Plessis | 89¾L | 51.0 | 77.6 |
| 13 | Profile Picture (IRE) | Ben Jones | Grace Harris | 129¾L | 151.0 | 223.6 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 21 | Plumpton | 2m 4f 110y | Soft | C3 | 6/7 | 53L | 29.0 |
| 03 Oct 20 | Fontwell Park | 2m 1f 110y | Soft | C5 | 2/9 | 7L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 21 | Chepstow | 2m 3f 110y | Heavy | C4 | 3/13 | 11¼L | 1.80 |
| 09 Jan 21 | Chepstow | 2m 3f 110y | Heavy | C4 | 2/14 | 1¼L | 3.25 |
| 20 Nov 20 | Chepstow | 2m 3f 110y | Heavy | C4 | 2/8 | 1L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 21 | Carlisle | 2m 1f | Heavy | C4 | PU | — | 6.00 |
| 06 Nov 20 | Fontwell Park | 2m 1f 110y | Good To Soft | C5 | 3/13 | 3¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 21 | Hereford | 2m 3f 110y | Soft | C4 | 5/16 | 26L | 3.50 |
| 16 Oct 20 | Uttoxeter | 2m 7f 110y | Good To Soft | C2 | 6/13 | 13¾L | 13.0 |
| 17 Jan 20 | Chepstow | 2m 7f 110y | Heavy | C4 | 2/5 | 1½L | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 20 | Southwell | 2m 4f 110y | Soft | C4 | 5/7 | 49¼L | 17.0 |
| 14 Nov 20 | Uttoxeter | 2m 4f | Good To Soft | C4 | 4/10 | 40L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 21 | Ffos Las | 2m 4f | Heavy | C4 | 6/12 | 29¼L | 7.00 |
| 17 Dec 20 | Exeter | 2m 1f | Heavy | C4 | 3/10 | 11¼L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Feb 21 | Chepstow | 2m 7f 110y | Heavy | C4 | PU | — | 51.0 |
| 16 Oct 19 | Wetherby | 2m 3f 110y | Good To Soft | C4 | 7/11 | 56½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 May 19 | Cheltenham | 3m 2f | Good To Soft | C4 | 4/15 | 9½L | 11.0 |
| 21 Mar 17 | Exeter | 2m 1f | Good To Soft | C6 | 5/13 | 20½L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Dec 20 | Exeter | 2m 1f | Heavy | C4 | 5/10 | 22¼L | 26.0 |
| 21 Nov 20 | Ascot | 1m 7f 110y | Soft | C4 | 9/13 | 19¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 20 | Wincanton | 2m 5f 110y | Good To Soft | C4 | 5/11 | 20¾L | 2.75 |
| 09 Oct 20 | Chepstow | 2m 3f 110y | Good | C4 | 2/9 | ½L | 4.00 |
| 24 Feb 19 | Carlisle | 2m 1f | Good | C5 | 1/9 | — | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 21 | Bangor-on-Dee | 2m 110y | Heavy | C4 | F | — | 5.00 |
| 01 Dec 20 | Lingfield Park | 2m | Heavy | C4 | 2/8 | 7½L | 8.50 |
| 19 Dec 19 | Hereford | 2m | Heavy | C5 | 7/14 | 23¼L | 21.0 |