No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Equus Dreamer (IRE) | David Bass | Kim Bailey | — | 5.00 | 6.12 |
| 2 | Slipway (IRE) | Kevin Brogan | B Pauling | 1¼L | 2.75 | 3.05 |
| 3 | Tallow For Coal (IRE) | G Sheehan | Jamie Snowden | 15¼L | 5.50 | 6.81 |
| 4 | Johnny B (IRE) | Page Fuller | Chris Down | 24¾L | 126.0 | 231.6 |
| 5 | Wind Tor (GB) | Millie Wonnacott | Polly Gundry | 29½L | 15.0 | 18.4 |
| 6 | Where Eagles Dare (IRE) | Ben Jones | David Rees | 42½L | 17.0 | 17.5 |
| 7 | The Right Profile (IRE) | Sean Houlihan | Ryan Chapman | 54½L | 251.0 | 1000.0 |
| 8 | Flann (GB) | Kielan Woods | Graeme McPherson | 55¼L | 7.50 | 8.60 |
| 9 | R Bren (IRE) | Alex Edwards | Ryan Potter | 56½L | 251.0 | 1000.0 |
| 10 | Starsky (IRE) | Kieron Edgar | Stuart Kittow | 56½L | 41.0 | 56.2 |
| PU | Winged Dream (GB) | S Bowen | Peter Bowen | — | 201.0 | 1000.0 |
| PU | Kaphumor (FR) | J J Burke | Oliver Sherwood | — | 51.0 | 53.0 |
| PU | Gats And Co (GB) | Connor Brace | D Brace | — | 251.0 | 763.1 |
| PU | Sylvies Dance (GB) | Harry Cobden | Paul Nicholls | — | 7.50 | 10.0 |
| PU | Cook The Books (IRE) | Fergus Gregory | Jake Thomas Coulson | — | 101.0 | 160.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Dec 20 | Uttoxeter | 2m 7f 110y | Soft | C4 | PU | — | 12.0 |
| 27 Dec 19 | Chepstow | 2m 3f 110y | Heavy | C4 | 5/15 | 13L | 26.0 |
| 07 Dec 19 | Chepstow | 2m 3f 110y | Soft | C4 | 8/15 | 54¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 21 | Hereford | 2m 3f 110y | Soft | C4 | 2/16 | 18L | 13.0 |
| 28 Nov 20 | Bangor-on-Dee | 2m 110y | Soft | C5 | 1/7 | — | 6.00 |
| 02 Nov 20 | Hereford | 2m | Good To Soft | C5 | 7/11 | 10¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 20 | Newbury | 2m 110y | Soft | C4 | PU | — | 201.0 |
| 29 Nov 20 | Ffos Las | 2m | Soft | C4 | 7/11 | 25L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 20 | Doncaster | 3m 110y | Good To Soft | C4 | 4/6 | 46¼L | 19.0 |
| 27 Oct 20 | Chepstow | 2m 3f 110y | Soft | C4 | 7/12 | 46¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 21 | Kempton Park | 3m 110y | Soft | C3 | 3/9 | 6¼L | 21.0 |
| 07 Nov 20 | Aintree | 2m 4f | Good To Soft | C4 | 4/6 | 22½L | 13.0 |
| 27 Dec 19 | Chepstow | 2m 3f 110y | Heavy | C4 | 7/15 | 36L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 20 | Fakenham | 2m 4f | Good | C4 | 3/10 | 4¾L | 4.50 |
| 04 Feb 20 | Market Rasen | 2m 4f 110y | Good To Soft | C4 | 3/9 | 5½L | 6.00 |
| 30 Dec 19 | Taunton | 2m 3f | Soft | C4 | 3/16 | 8¼L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Jan 21 | Plumpton | 2m 4f 110y | Soft | C4 | 3/10 | 12¾L | 1.80 |
| 22 Nov 20 | Uttoxeter | 2m 4f | Soft | C4 | 2/14 | 1½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Apr 19 | Cork | 3m | Good To Yielding | — | 2/19 | ½L | 5.50 |
| 17 Mar 19 | Limerick | 2m 6f | Heavy | — | 6/16 | 31½L | 12.0 |
| 19 Jan 19 | Navan | 2m 4f | Yielding | — | 4/29 | 4¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 21 | Wincanton | 2m 5f 110y | Heavy | C4 | 13/14 | 82L | 251.0 |
| 24 Apr 18 | Exeter | 2m 2f 110y | Good To Soft | C4 | 6/7 | 85L | 201.0 |
| 03 Jan 18 | Ludlow | 2m | Soft | C4 | 8/8 | 47¼L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 21 | Chepstow | 2m 3f 110y | Heavy | C4 | 9/13 | 141¼L | 201.0 |
| 14 Jan 21 | Bangor-on-Dee | 2m 110y | Heavy | C4 | 5/8 | 53¼L | 101.0 |