No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Royale Dance (FR) | Bridget Andrews | D Skelton | — | 2.38 | 2.76 |
| 2 | Arcandy (IRE) | Derek Fox | Stuart Coltherd | 2½L | 23.0 | 32.3 |
| 3 | Rockonsoph (IRE) | Craig Nichol | Rose Dobbin | 13½L | 4.33 | 5.21 |
| 4 | Noplacetobe (IRE) | Brian Hughes | Michael Scudamore | 23½L | 3.00 | 3.40 |
| 5 | Lacila Blue (FR) | Bruce Lynn | N W Alexander | 26¼L | 26.0 | 39.3 |
| 6 | Celestial Fashion (GB) | Conor O'Farrell | Ian Duncan | 50¼L | 101.0 | 236.0 |
| 7 | Fllana Bay (GB) | Stephen Mulqueen | Maurice Barnes | 51¼L | 8.50 | 9.32 |
| 8 | Nairobi Girl (IRE) | Sean Quinlan | Barry Murtagh | 53¾L | 81.0 | 621.1 |
| PU | Bonnie Banjo (GB) | Jamie Hamilton | James Walton | — | 201.0 | 1000.0 |
| PU | Comeonrita (GB) | Thomas Dowson | Jonathan Haynes | — | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Apr 22 | Perth | 2m | Good To Soft | C4 | PU | — | 41.0 |
| 05 Dec 21 | Kelso | 2m 5f | Soft | C4 | F | — | 201.0 |
| 22 Nov 21 | Ayr | 2m | Good To Soft | C4 | RR | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jun 22 | Hexham | 2m | Good | C3 | PU | — | 151.0 |
| 01 Oct 21 | Newcastle | 7f | Standard | C5 | RR | — | 251.0 |
| 22 Sep 21 | Redcar | 6f | Good | C6 | RR | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 22 | Ayr | 2m | Good To Soft | C4 | 7/9 | 65¼L | 151.0 |
| 07 May 22 | Hexham | 2m | Good To Soft | C5 | 7/10 | 26¼L | 29.0 |
| 02 Apr 22 | Ayr | 2m | Good To Soft | C3 | 6/8 | 35¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 22 | Hexham | 2m | Good To Soft | C5 | 7/8 | 83½L | 126.0 |
| 07 May 22 | Hexham | 2m | Good To Soft | C5 | 8/10 | 39¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Sep 22 | Hexham | 2m | Good To Soft | C4 | 3/8 | 17L | 19.0 |
| 27 Aug 22 | Cartmel | 2m 1f | Good | C4 | 6/9 | 30½L | 81.0 |
| 11 Jun 22 | Hexham | 2m | Good | C3 | 5/10 | 18L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 22 | Musselburgh | 1m 7f 110y | Good | C4 | 4/9 | 4¼L | 26.0 |
| 04 Dec 21 | Wetherby | 1m 4f 110y | Good To Soft | C5 | 8/11 | 32L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Oct 22 | Carlisle | 2m 1f | Good To Soft | C5 | 6/8 | 67½L | 151.0 |
| 07 May 22 | Hexham | 2m | Good To Soft | C5 | F | — | 19.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 22 | Stratford-on-Avon | 2m 110y | Good To Soft | C5 | 2/12 | 3L | 2.75 |